Surname distribution map and statistics for the surname MACKAY at the 1881 census.
Surname Distribution Map
Population With Surname MACKAY
Per 100,000 People
Over 10,400
9,100 - 10,400
7,800 - 9,100
6,500 - 7,800
5,200 - 6,500
3,900 - 5,200
2,600 - 3,900
1,300 - 2,600
0 - 1,300
0
Great Britain Data Table
| Location | Country | Population With Surname MACKAY | Population With Surname MACKAY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.0348 |
| Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 0.103 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.0476 |
| Cambridgeshire (CAM) | England | 13 | 7.0 | 2,200th | 0.182 |
| Cheshire (CHS) | England | 25 | 3.9 | 2,860th | 0.101 |
| Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.0472 |
| Cumberland (CUL) | England | 36 | 14.4 | 1,029th | 0.373 |
| Derbyshire (DBY) | England | 12 | 2.6 | 3,644th | 0.0675 |
| Devon (DEV) | England | 24 | 4.0 | 3,081st | 0.103 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0136 |
| Durham (DUR) | England | 144 | 16.6 | 945th | 0.432 |
| Essex (ESS) | England | 29 | 5.0 | 2,663rd | 0.131 |
| Gloucestershire (GLS) | England | 48 | 8.4 | 1,751st | 0.218 |
| Hampshire (HAM) | England | 26 | 4.4 | 3,128th | 0.114 |
| Herefordshire (HEF) | England | 11 | 9.1 | 1,284th | 0.236 |
| Hertfordshire (HRT) | England | 8 | 3.9 | 3,203rd | 0.102 |
| Huntingdonshire (HUN) | England | 5 | 8.4 | 1,860th | 0.218 |
| Kent (KEN) | England | 84 | 8.6 | 1,840th | 0.223 |
| Lancashire (LAN) | England | 366 | 10.6 | 1,460th | 0.275 |
| Leicestershire (LEI) | England | 12 | 3.7 | 3,003rd | 0.0971 |
| Lincolnshire (LIN) | England | 18 | 3.8 | 3,353rd | 0.0996 |
| Middlesex (MDX) | England | 450 | 15.4 | 921st | 0.401 |
| Northumberland (NBL) | England | 168 | 38.7 | 428th | 1.01 |
| Norfolk (NFK) | England | 8 | 1.8 | 4,774th | 0.0468 |
| Northamptonshire (NTH) | England | 11 | 4.0 | 2,826th | 0.105 |
| Nottinghamshire (NTT) | England | 5 | 1.3 | 6,686th | 0.0332 |
| Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 0.0869 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 0.0734 |
| Suffolk (SFK) | England | 10 | 2.8 | 3,430th | 0.0728 |
| Somerset (SOM) | England | 24 | 5.1 | 2,663rd | 0.133 |
| Surrey (SRY) | England | 174 | 12.1 | 1,204th | 0.315 |
| Sussex (SSX) | England | 24 | 4.9 | 2,582nd | 0.127 |
| Staffordshire (STS) | England | 20 | 2.0 | 4,391st | 0.0530 |
| Warwickshire (WAR) | England | 41 | 5.6 | 2,494th | 0.145 |
| Westmorland (WES) | England | 8 | 12.5 | 1,145th | 0.324 |
| Wiltshire (WIL) | England | 28 | 10.8 | 1,487th | 0.281 |
| Worcestershire (WOR) | England | 45 | 11.8 | 1,312th | 0.308 |
| Yorkshire (YKS) | England | 197 | 6.8 | 2,092nd | 0.177 |
| Aberdeenshire (ABD) | Scotland | 247 | 92.3 | 228th | 2.40 |
| Angus (ANS) | Scotland | 257 | 96.6 | 215th | 2.51 |
| Argyll (ARL) | Scotland | 93 | 122.5 | 147th | 3.18 |
| Ayrshire (AYR) | Scotland | 156 | 71.9 | 279th | 1.87 |
| Banffshire (BAN) | Scotland | 133 | 212.1 | 100th | 5.51 |
| Berwickshire (BEW) | Scotland | 17 | 48.1 | 385th | 1.25 |
| Bute (B) | Scotland | 24 | 137.2 | 150th | 3.57 |
| Caithness (CAI) | Scotland | 1,194 | 3,078.3 | 5th | 80.0 |
| Clackmannanshire (C) | Scotland | 30 | 117.0 | 158th | 3.04 |
| Dumfriesshire (DFS) | Scotland | 23 | 30.2 | 412th | 0.785 |
| Dunbartonshire (D) | Scotland | 37 | 49.2 | 409th | 1.28 |
| East Lothian (ELN) | Scotland | 20 | 52.0 | 385th | 1.35 |
| Fife (FIF) | Scotland | 107 | 62.5 | 346th | 1.62 |
| Inverness-shire (INV) | Scotland | 584 | 654.9 | 32nd | 17.0 |
| Kincardineshire (KCD) | Scotland | 17 | 49.4 | 359th | 1.28 |
| Kirkcudbrightshire (KKD) | Scotland | 9 | 21.4 | 747th | 0.556 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 0.388 |
| Lanarkshire (LKS) | Scotland | 921 | 102.0 | 192nd | 2.65 |
| Midlothian (MLN) | Scotland | 1,011 | 261.5 | 57th | 6.80 |
| Moray (MOR) | Scotland | 122 | 278.8 | 84th | 7.25 |
| Nairnshire (N) | Scotland | 29 | 277.5 | 65th | 7.21 |
| Orkney (OKI) | Scotland | 53 | 165.8 | 153rd | 4.31 |
| Peeblesshire (PEE) | Scotland | 12 | 86.8 | 258th | 2.26 |
| Perthshire (PER) | Scotland | 128 | 99.4 | 203rd | 2.58 |
| Renfrewshire (RFW) | Scotland | 171 | 65.2 | 266th | 1.69 |
| Ross and Cromarty (ROC) | Scotland | 1,017 | 1,297.7 | 22nd | 33.7 |
| Roxburghshire (ROX) | Scotland | 19 | 35.6 | 456th | 0.924 |
| Selkirkshire (SEL) | Scotland | 26 | 101.7 | 207th | 2.64 |
| Shetland (SHI) | Scotland | 37 | 125.6 | 129th | 3.27 |
| Stirlingshire (STI) | Scotland | 61 | 54.4 | 332nd | 1.42 |
| Sutherland (SUT) | Scotland | 2,642 | 11,338.1 | 1st | 295 |
| Wigtownshire (WIG) | Scotland | 18 | 46.8 | 413th | 1.22 |
| West Lothian (W) | Scotland | 62 | 143.7 | 148th | 3.74 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.0653 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0370 |
| Carmarthenshire (CMN) | Wales | 4 | 3.2 | 978th | 0.0833 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.129 |
| Glamorgan (GLA) | Wales | 17 | 3.3 | 2,065th | 0.0864 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.111 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.0566 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,107 | 8.6 | 1,762nd | 0.224 |
| Scotland Total | — | 9,278 | 249.1 | 61st | 6.48 |
| Wales Total | — | 40 | 2.5 | 2,093rd | 0.0662 |
| Great Britain Total | — | 11,425 | 38.5 | 376th | — |
Channel Islands Data Table
| Location | Population With Surname MACKAY | Population With Surname MACKAY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 9 | 17.2 | 981st |
| Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
| Location | Population With Surname MACKAY | Population With Surname MACKAY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |