Surname distribution map and statistics for the surname MACKENZIE at the 1881 census.
Surname Distribution Map
Population With Surname MACKENZIE
Per 100,000 People
Over 3,600
3,150 - 3,600
2,700 - 3,150
2,250 - 2,700
1,800 - 2,250
1,350 - 1,800
900 - 1,350
450 - 900
0 - 450
0
Great Britain Data Table
| Location | Country | Population With Surname MACKENZIE | Population With Surname MACKENZIE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.0667 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.0942 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.106 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.0537 |
| Cheshire (CHS) | England | 32 | 5.0 | 2,427th | 0.165 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.0402 |
| Cumberland (CUL) | England | 28 | 11.2 | 1,268th | 0.371 |
| Derbyshire (DBY) | England | 18 | 3.9 | 2,797th | 0.129 |
| Devon (DEV) | England | 16 | 2.7 | 3,922nd | 0.0881 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.0696 |
| Durham (DUR) | England | 56 | 6.5 | 2,015th | 0.215 |
| Essex (ESS) | England | 56 | 9.7 | 1,612th | 0.323 |
| Gloucestershire (GLS) | England | 48 | 8.4 | 1,751st | 0.279 |
| Hampshire (HAM) | England | 42 | 7.1 | 2,196th | 0.235 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.137 |
| Hertfordshire (HRT) | England | 27 | 13.3 | 1,326th | 0.442 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.0558 |
| Kent (KEN) | England | 77 | 7.9 | 1,979th | 0.262 |
| Lancashire (LAN) | England | 303 | 8.8 | 1,703rd | 0.291 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0103 |
| Lincolnshire (LIN) | England | 14 | 3.0 | 3,925th | 0.0990 |
| Middlesex (MDX) | England | 526 | 18.0 | 769th | 0.598 |
| Northumberland (NBL) | England | 77 | 17.7 | 852nd | 0.589 |
| Norfolk (NFK) | England | 20 | 4.5 | 2,845th | 0.149 |
| Northamptonshire (NTH) | England | 6 | 2.2 | 4,349th | 0.0731 |
| Nottinghamshire (NTT) | England | 17 | 4.3 | 2,852nd | 0.144 |
| Oxfordshire (OXF) | England | 12 | 6.7 | 2,116th | 0.222 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0268 |
| Suffolk (SFK) | England | 14 | 3.9 | 2,838th | 0.130 |
| Somerset (SOM) | England | 27 | 5.8 | 2,465th | 0.191 |
| Surrey (SRY) | England | 222 | 15.4 | 949th | 0.513 |
| Sussex (SSX) | England | 42 | 8.6 | 1,762nd | 0.284 |
| Staffordshire (STS) | England | 26 | 2.7 | 3,736th | 0.0880 |
| Warwickshire (WAR) | England | 98 | 13.3 | 1,212th | 0.442 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.104 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.0770 |
| Worcestershire (WOR) | England | 20 | 5.3 | 2,333rd | 0.175 |
| Yorkshire (YKS) | England | 150 | 5.2 | 2,520th | 0.173 |
| Aberdeenshire (ABD) | Scotland | 143 | 53.5 | 351st | 1.78 |
| Angus (ANS) | Scotland | 122 | 45.8 | 408th | 1.52 |
| Argyll (ARL) | Scotland | 49 | 64.6 | 234th | 2.14 |
| Ayrshire (AYR) | Scotland | 37 | 17.1 | 824th | 0.567 |
| Banffshire (BAN) | Scotland | 41 | 65.4 | 254th | 2.17 |
| Berwickshire (BEW) | Scotland | 12 | 33.9 | 490th | 1.13 |
| Bute (B) | Scotland | 21 | 120.1 | 165th | 3.99 |
| Caithness (CAI) | Scotland | 164 | 422.8 | 57th | 14.0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.130 |
| Dumfriesshire (DFS) | Scotland | 25 | 32.8 | 387th | 1.09 |
| Dunbartonshire (D) | Scotland | 19 | 25.3 | 695th | 0.840 |
| East Lothian (ELN) | Scotland | 34 | 88.4 | 253rd | 2.94 |
| Fife (FIF) | Scotland | 88 | 51.4 | 387th | 1.71 |
| Inverness-shire (INV) | Scotland | 1,188 | 1,332.3 | 15th | 44.3 |
| Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 0.193 |
| Kirkcudbrightshire (KKD) | Scotland | 13 | 30.9 | 560th | 1.03 |
| Kinross-shire (K) | Scotland | 2 | 29.9 | 448th | 0.992 |
| Lanarkshire (LKS) | Scotland | 363 | 40.2 | 473rd | 1.34 |
| Midlothian (MLN) | Scotland | 659 | 170.5 | 96th | 5.66 |
| Moray (MOR) | Scotland | 158 | 361.1 | 66th | 12.0 |
| Nairnshire (N) | Scotland | 50 | 478.4 | 38th | 15.9 |
| Orkney (OKI) | Scotland | 9 | 28.2 | 363rd | 0.935 |
| Peeblesshire (PEE) | Scotland | 19 | 137.5 | 178th | 4.57 |
| Perthshire (PER) | Scotland | 68 | 52.8 | 336th | 1.75 |
| Renfrewshire (RFW) | Scotland | 83 | 31.6 | 503rd | 1.05 |
| Ross and Cromarty (ROC) | Scotland | 3,133 | 3,997.9 | 5th | 133 |
| Roxburghshire (ROX) | Scotland | 28 | 52.4 | 335th | 1.74 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.130 |
| Shetland (SHI) | Scotland | 8 | 27.2 | 270th | 0.902 |
| Stirlingshire (STI) | Scotland | 47 | 41.9 | 404th | 1.39 |
| Sutherland (SUT) | Scotland | 273 | 1,171.6 | 19th | 38.9 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.173 |
| West Lothian (W) | Scotland | 9 | 20.9 | 780th | 0.693 |
| Anglesey (AGY) | Wales | 5 | 9.7 | 357th | 0.323 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0278 |
| Cardiganshire (CGN) | Wales | 3 | 4.3 | 527th | 0.142 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 10 | 8.9 | 647th | 0.297 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 14 | 2.7 | 2,430th | 0.0909 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.101 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.0314 |
| Pembrokeshire (PEM) | Wales | 9 | 9.8 | 636th | 0.326 |
| Radnorshire (RAD) | Wales | 6 | 25.5 | 363rd | 0.847 |
| England Total | — | 2,017 | 8.3 | 1,828th | 0.275 |
| Scotland Total | — | 6,871 | 184.5 | 87th | 6.13 |
| Wales Total | — | 52 | 3.3 | 1,669th | 0.110 |
| Great Britain Total | — | 8,940 | 30.1 | 468th | — |
Channel Islands Data Table
| Location | Population With Surname MACKENZIE | Population With Surname MACKENZIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 13 | 36.9 | 414th |
| Jersey (JSY) | 18 | 34.3 | 475th |
| Channel Islands Total | 31 | 35.3 | 493rd |
Isle of Man Data Table
| Location | Population With Surname MACKENZIE | Population With Surname MACKENZIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |