Surname distribution map and statistics for the surname MACKEY at the 1881 census.
Surname Distribution Map
Population With Surname MACKEY
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname MACKEY | Population With Surname MACKEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 14 | 9.4 | 1,639th | 2.43 |
| Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 1.18 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.238 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.420 |
| Cheshire (CHS) | England | 17 | 2.6 | 3,663rd | 0.686 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.314 |
| Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 0.829 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 18 | 3.0 | 3,676th | 0.775 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.136 |
| Durham (DUR) | England | 179 | 20.6 | 762nd | 5.36 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.225 |
| Gloucestershire (GLS) | England | 25 | 4.4 | 2,828th | 1.13 |
| Hampshire (HAM) | England | 26 | 4.4 | 3,128th | 1.14 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.215 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 65 | 6.6 | 2,281st | 1.73 |
| Lancashire (LAN) | England | 207 | 6.0 | 2,201st | 1.56 |
| Leicestershire (LEI) | England | 11 | 3.4 | 3,160th | 0.890 |
| Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.221 |
| Middlesex (MDX) | England | 184 | 6.3 | 2,112th | 1.64 |
| Northumberland (NBL) | England | 72 | 16.6 | 904th | 4.31 |
| Norfolk (NFK) | England | 11 | 2.5 | 3,925th | 0.643 |
| Northamptonshire (NTH) | England | 10 | 3.7 | 3,021st | 0.953 |
| Nottinghamshire (NTT) | England | 16 | 4.1 | 2,977th | 1.06 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.210 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0728 |
| Somerset (SOM) | England | 10 | 2.1 | 4,422nd | 0.554 |
| Surrey (SRY) | England | 44 | 3.1 | 4,170th | 0.796 |
| Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.636 |
| Staffordshire (STS) | England | 13 | 1.3 | 5,737th | 0.344 |
| Warwickshire (WAR) | England | 34 | 4.6 | 2,874th | 1.20 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.401 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 47 | 1.6 | 5,325th | 0.423 |
| Aberdeenshire (ABD) | Scotland | 5 | 1.9 | 2,239th | 0.486 |
| Angus (ANS) | Scotland | 8 | 3.0 | 2,443rd | 0.781 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.346 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 3 | 8.7 | 937th | 2.26 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 17 | 1.9 | 3,720th | 0.489 |
| Midlothian (MLN) | Scotland | 19 | 4.9 | 2,014th | 1.28 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.813 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 9 | 7.0 | 1,321st | 1.82 |
| Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.396 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.508 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 0.984 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,058 | 4.3 | 3,213th | 1.13 |
| Scotland Total | — | 67 | 1.8 | 3,690th | 0.467 |
| Wales Total | — | 18 | 1.1 | 3,941st | 0.298 |
| Great Britain Total | — | 1,143 | 3.8 | 3,498th | — |
Channel Islands Data Table
| Location | Population With Surname MACKEY | Population With Surname MACKEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname MACKEY | Population With Surname MACKEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |