Surname distribution map and statistics for the surname MACKIE at the 1881 census.
Surname Distribution Map
Population With Surname MACKIE
Per 100,000 People
Over 480
420 - 480
360 - 420
300 - 360
240 - 300
180 - 240
120 - 180
60 - 120
0 - 60
0
Great Britain Data Table
| Location | Country | Population With Surname MACKIE | Population With Surname MACKIE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.0903 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 19 | 8.7 | 1,738th | 0.391 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 33 | 5.1 | 2,378th | 0.230 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0272 |
| Cumberland (CUL) | England | 18 | 7.2 | 1,732nd | 0.323 |
| Derbyshire (DBY) | England | 15 | 3.2 | 3,166th | 0.146 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.0224 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0471 |
| Durham (DUR) | England | 117 | 13.5 | 1,142nd | 0.607 |
| Essex (ESS) | England | 29 | 5.0 | 2,663rd | 0.226 |
| Gloucestershire (GLS) | England | 22 | 3.8 | 3,089th | 0.173 |
| Hampshire (HAM) | England | 25 | 4.2 | 3,201st | 0.189 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.186 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.111 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 87 | 8.9 | 1,784th | 0.400 |
| Lancashire (LAN) | England | 224 | 6.5 | 2,082nd | 0.292 |
| Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.0840 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.00957 |
| Middlesex (MDX) | England | 244 | 8.4 | 1,652nd | 0.376 |
| Northumberland (NBL) | England | 61 | 14.1 | 1,035th | 0.632 |
| Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.0708 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.0660 |
| Nottinghamshire (NTT) | England | 11 | 2.8 | 3,766th | 0.126 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0250 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0181 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0378 |
| Somerset (SOM) | England | 12 | 2.6 | 3,999th | 0.115 |
| Surrey (SRY) | England | 99 | 6.9 | 2,074th | 0.310 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.0367 |
| Staffordshire (STS) | England | 8 | 0.8 | 8,017th | 0.0367 |
| Warwickshire (WAR) | England | 32 | 4.3 | 3,011th | 0.195 |
| Westmorland (WES) | England | 10 | 15.6 | 978th | 0.701 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0174 |
| Worcestershire (WOR) | England | 24 | 6.3 | 2,070th | 0.284 |
| Yorkshire (YKS) | England | 66 | 2.3 | 4,281st | 0.103 |
| Aberdeenshire (ABD) | Scotland | 1,347 | 503.5 | 37th | 22.6 |
| Angus (ANS) | Scotland | 444 | 166.9 | 108th | 7.50 |
| Argyll (ARL) | Scotland | 4 | 5.3 | 1,268th | 0.237 |
| Ayrshire (AYR) | Scotland | 322 | 148.5 | 131st | 6.68 |
| Banffshire (BAN) | Scotland | 215 | 342.9 | 63rd | 15.4 |
| Berwickshire (BEW) | Scotland | 9 | 25.4 | 590th | 1.14 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 15 | 38.7 | 232nd | 1.74 |
| Clackmannanshire (C) | Scotland | 30 | 117.0 | 158th | 5.26 |
| Dumfriesshire (DFS) | Scotland | 34 | 44.7 | 316th | 2.01 |
| Dunbartonshire (D) | Scotland | 60 | 79.8 | 259th | 3.59 |
| East Lothian (ELN) | Scotland | 24 | 62.4 | 325th | 2.81 |
| Fife (FIF) | Scotland | 613 | 357.9 | 41st | 16.1 |
| Inverness-shire (INV) | Scotland | 9 | 10.1 | 533rd | 0.454 |
| Kincardineshire (KCD) | Scotland | 150 | 435.5 | 46th | 19.6 |
| Kirkcudbrightshire (KKD) | Scotland | 14 | 33.3 | 533rd | 1.50 |
| Kinross-shire (K) | Scotland | 14 | 209.0 | 146th | 9.40 |
| Lanarkshire (LKS) | Scotland | 1,030 | 114.1 | 163rd | 5.13 |
| Midlothian (MLN) | Scotland | 436 | 112.8 | 152nd | 5.07 |
| Moray (MOR) | Scotland | 55 | 125.7 | 155th | 5.65 |
| Nairnshire (N) | Scotland | 15 | 143.5 | 106th | 6.46 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.325 |
| Perthshire (PER) | Scotland | 118 | 91.6 | 221st | 4.12 |
| Renfrewshire (RFW) | Scotland | 176 | 67.1 | 263rd | 3.02 |
| Ross and Cromarty (ROC) | Scotland | 6 | 7.7 | 488th | 0.344 |
| Roxburghshire (ROX) | Scotland | 14 | 26.2 | 546th | 1.18 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 1 | 3.4 | 521st | 0.153 |
| Stirlingshire (STI) | Scotland | 98 | 87.5 | 237th | 3.93 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 32 | 83.2 | 260th | 3.74 |
| West Lothian (W) | Scotland | 77 | 178.5 | 109th | 8.03 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 5 | 4.0 | 814th | 0.180 |
| Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 0.242 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.0879 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 0.319 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,204 | 4.9 | 2,871st | 0.222 |
| Scotland Total | — | 5,363 | 144.0 | 113th | 6.48 |
| Wales Total | — | 36 | 2.3 | 2,290th | 0.103 |
| Great Britain Total | — | 6,603 | 22.2 | 641st | — |
Channel Islands Data Table
| Location | Population With Surname MACKIE | Population With Surname MACKIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 11 | 31.2 | 508th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 11 | 12.5 | 1,246th |
Isle of Man Data Table
| Location | Population With Surname MACKIE | Population With Surname MACKIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |