Surname distribution map and statistics for the surname MACKINNON at the 1881 census.
Surname Distribution Map
Population With Surname MACKINNON
Per 100,000 People
Over 720
630 - 720
540 - 630
450 - 540
360 - 450
270 - 360
180 - 270
90 - 180
0 - 90
0
Great Britain Data Table
Location | Country | Population With Surname MACKINNON | Population With Surname MACKINNON Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Inverness-shire (INV) | Scotland | 663 | 743.5 | 29th | 173 |
Argyll (ARL) | Scotland | 211 | 278.0 | 80th | 64.5 |
Bute (B) | Scotland | 16 | 91.5 | 203rd | 21.2 |
Ross and Cromarty (ROC) | Scotland | 47 | 60.0 | 140th | 13.9 |
Sutherland (SUT) | Scotland | 9 | 38.6 | 161st | 8.97 |
Midlothian (MLN) | Scotland | 56 | 14.5 | 1,002nd | 3.36 |
Renfrewshire (RFW) | Scotland | 36 | 13.7 | 929th | 3.19 |
Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 2.22 |
Moray (MOR) | Scotland | 3 | 6.9 | 890th | 1.59 |
Lanarkshire (LKS) | Scotland | 55 | 6.1 | 1,746th | 1.41 |
Ayrshire (AYR) | Scotland | 12 | 5.5 | 1,716th | 1.28 |
Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.622 |
Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.618 |
Aberdeenshire (ABD) | Scotland | 7 | 2.6 | 1,816th | 0.608 |
Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.599 |
Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.552 |
Middlesex (MDX) | England | 52 | 1.8 | 6,293rd | 0.413 |
Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.391 |
Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.370 |
Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.361 |
Kent (KEN) | England | 15 | 1.5 | 6,924th | 0.356 |
Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.284 |
Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.259 |
Surrey (SRY) | England | 15 | 1.0 | 9,659th | 0.242 |
Essex (ESS) | England | 4 | 0.7 | 12,066th | 0.161 |
Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.157 |
Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.136 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.122 |
Lancashire (LAN) | England | 18 | 0.5 | 10,432nd | 0.121 |
Yorkshire (YKS) | England | 15 | 0.5 | 11,093rd | 0.121 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.114 |
Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.108 |
Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.107 |
Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0723 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0593 |
Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0268 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MACKINNON | Population With Surname MACKINNON Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 2 | 5.7 | 1,877th |
Jersey (JSY) | 2 | 3.8 | 3,079th |
Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
Location | Population With Surname MACKINNON | Population With Surname MACKINNON Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |