Surname distribution map and statistics for the surname MACKINTOSH at the 1881 census.
Surname Distribution Map
Population With Surname MACKINTOSH
Per 100,000 People
Over 960
840 - 960
720 - 840
600 - 720
480 - 600
360 - 480
240 - 360
120 - 240
0 - 120
0
Great Britain Data Table
| Location | Country | Population With Surname MACKINTOSH | Population With Surname MACKINTOSH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.244 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0772 |
| Cheshire (CHS) | England | 21 | 3.3 | 3,199th | 0.467 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.130 |
| Cumberland (CUL) | England | 10 | 4.0 | 2,575th | 0.572 |
| Derbyshire (DBY) | England | 10 | 2.2 | 4,129th | 0.310 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.119 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 30 | 3.5 | 3,215th | 0.496 |
| Essex (ESS) | England | 4 | 0.7 | 12,066th | 0.0995 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.175 |
| Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.193 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.118 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.141 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 19 | 1.9 | 5,806th | 0.279 |
| Lancashire (LAN) | England | 107 | 3.1 | 3,340th | 0.444 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.305 |
| Middlesex (MDX) | England | 165 | 5.6 | 2,332nd | 0.810 |
| Northumberland (NBL) | England | 26 | 6.0 | 2,006th | 0.859 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0645 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0526 |
| Nottinghamshire (NTT) | England | 45 | 11.5 | 1,451st | 1.65 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.160 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.669 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.241 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 60 | 4.2 | 3,205th | 0.599 |
| Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.234 |
| Staffordshire (STS) | England | 4 | 0.4 | 13,055th | 0.0584 |
| Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 0.194 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.670 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0377 |
| Yorkshire (YKS) | England | 117 | 4.1 | 3,001st | 0.581 |
| Aberdeenshire (ABD) | Scotland | 47 | 17.6 | 670th | 2.52 |
| Angus (ANS) | Scotland | 20 | 7.5 | 1,396th | 1.08 |
| Argyll (ARL) | Scotland | 3 | 4.0 | 1,442nd | 0.566 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.132 |
| Banffshire (BAN) | Scotland | 7 | 11.2 | 718th | 1.60 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 7 | 40.0 | 402nd | 5.74 |
| Caithness (CAI) | Scotland | 14 | 36.1 | 237th | 5.17 |
| Clackmannanshire (C) | Scotland | 4 | 15.6 | 832nd | 2.24 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.377 |
| Dunbartonshire (D) | Scotland | 13 | 17.3 | 918th | 2.48 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.373 |
| Fife (FIF) | Scotland | 23 | 13.4 | 875th | 1.92 |
| Inverness-shire (INV) | Scotland | 687 | 770.5 | 28th | 110 |
| Kincardineshire (KCD) | Scotland | 11 | 31.9 | 458th | 4.58 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 85 | 9.4 | 1,353rd | 1.35 |
| Midlothian (MLN) | Scotland | 115 | 29.7 | 596th | 4.26 |
| Moray (MOR) | Scotland | 54 | 123.4 | 156th | 17.7 |
| Nairnshire (N) | Scotland | 110 | 1,052.5 | 15th | 151 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 21 | 16.3 | 818th | 2.34 |
| Renfrewshire (RFW) | Scotland | 16 | 6.1 | 1,592nd | 0.874 |
| Ross and Cromarty (ROC) | Scotland | 61 | 77.8 | 121st | 11.2 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.536 |
| Selkirkshire (SEL) | Scotland | 3 | 11.7 | 982nd | 1.68 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 4 | 3.6 | 2,291st | 0.512 |
| Sutherland (SUT) | Scotland | 27 | 115.9 | 78th | 16.6 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 4 | 9.3 | 1,463rd | 1.33 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 11 | 13.6 | 566th | 1.96 |
| Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 0.224 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.218 |
| Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 0.678 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 7 | 29.8 | 317th | 4.26 |
| England Total | — | 692 | 2.8 | 4,595th | 0.406 |
| Scotland Total | — | 1,343 | 36.1 | 485th | 5.17 |
| Wales Total | — | 37 | 2.4 | 2,230th | 0.337 |
| Great Britain Total | — | 2,072 | 7.0 | 2,129th | — |
Channel Islands Data Table
| Location | Population With Surname MACKINTOSH | Population With Surname MACKINTOSH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 13 | 24.8 | 684th |
| Channel Islands Total | 13 | 14.8 | 1,057th |
Isle of Man Data Table
| Location | Population With Surname MACKINTOSH | Population With Surname MACKINTOSH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |