Surname distribution map and statistics for the surname MACLEAN at the 1881 census.
Surname Distribution Map
Population With Surname MACLEAN
Per 100,000 People
Over 1,040
910 - 1,040
780 - 910
650 - 780
520 - 650
390 - 520
260 - 390
130 - 260
0 - 130
0
Great Britain Data Table
| Location | Country | Population With Surname MACLEAN | Population With Surname MACLEAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0458 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.333 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0435 |
| Cheshire (CHS) | England | 17 | 2.6 | 3,663rd | 0.213 |
| Cornwall (CON) | England | 19 | 5.7 | 1,961st | 0.464 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0322 |
| Derbyshire (DBY) | England | 13 | 2.8 | 3,455th | 0.227 |
| Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.107 |
| Dorset (DOR) | England | 9 | 4.7 | 2,293rd | 0.380 |
| Durham (DUR) | England | 13 | 1.5 | 5,783rd | 0.121 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.0280 |
| Gloucestershire (GLS) | England | 10 | 1.7 | 5,317th | 0.141 |
| Hampshire (HAM) | England | 23 | 3.9 | 3,378th | 0.313 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0667 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.119 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 42 | 4.3 | 3,188th | 0.347 |
| Lancashire (LAN) | England | 90 | 2.6 | 3,704th | 0.210 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.201 |
| Lincolnshire (LIN) | England | 11 | 2.3 | 4,535th | 0.189 |
| Middlesex (MDX) | England | 129 | 4.4 | 2,903rd | 0.356 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0372 |
| Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.0907 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.0888 |
| Nottinghamshire (NTT) | England | 11 | 2.8 | 3,766th | 0.227 |
| Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 0.270 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0325 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.103 |
| Surrey (SRY) | England | 73 | 5.1 | 2,696th | 0.410 |
| Sussex (SSX) | England | 22 | 4.5 | 2,731st | 0.362 |
| Staffordshire (STS) | England | 15 | 1.5 | 5,270th | 0.123 |
| Warwickshire (WAR) | England | 8 | 1.1 | 7,738th | 0.0876 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 11 | 4.2 | 2,572nd | 0.343 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0212 |
| Yorkshire (YKS) | England | 56 | 1.9 | 4,755th | 0.157 |
| Aberdeenshire (ABD) | Scotland | 22 | 8.2 | 976th | 0.664 |
| Angus (ANS) | Scotland | 21 | 7.9 | 1,365th | 0.637 |
| Argyll (ARL) | Scotland | 500 | 658.7 | 31st | 53.2 |
| Ayrshire (AYR) | Scotland | 23 | 10.6 | 1,117th | 0.856 |
| Banffshire (BAN) | Scotland | 5 | 8.0 | 867th | 0.644 |
| Berwickshire (BEW) | Scotland | 6 | 17.0 | 776th | 1.37 |
| Bute (B) | Scotland | 13 | 74.3 | 245th | 6.00 |
| Caithness (CAI) | Scotland | 34 | 87.7 | 155th | 7.07 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 8 | 10.5 | 847th | 0.848 |
| Dunbartonshire (D) | Scotland | 12 | 16.0 | 965th | 1.29 |
| East Lothian (ELN) | Scotland | 12 | 31.2 | 561st | 2.52 |
| Fife (FIF) | Scotland | 10 | 5.8 | 1,376th | 0.471 |
| Inverness-shire (INV) | Scotland | 1,002 | 1,123.7 | 20th | 90.7 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 0.575 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 227 | 25.1 | 705th | 2.03 |
| Midlothian (MLN) | Scotland | 140 | 36.2 | 512th | 2.92 |
| Moray (MOR) | Scotland | 26 | 59.4 | 252nd | 4.80 |
| Nairnshire (N) | Scotland | 6 | 57.4 | 224th | 4.63 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 8 | 57.9 | 364th | 4.67 |
| Perthshire (PER) | Scotland | 36 | 27.9 | 563rd | 2.26 |
| Renfrewshire (RFW) | Scotland | 71 | 27.1 | 564th | 2.18 |
| Ross and Cromarty (ROC) | Scotland | 790 | 1,008.1 | 24th | 81.4 |
| Roxburghshire (ROX) | Scotland | 9 | 16.8 | 728th | 1.36 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 2 | 6.8 | 449th | 0.548 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.144 |
| Sutherland (SUT) | Scotland | 16 | 68.7 | 106th | 5.54 |
| Wigtownshire (WIG) | Scotland | 14 | 36.4 | 501st | 2.94 |
| West Lothian (W) | Scotland | 3 | 7.0 | 1,626th | 0.561 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.135 |
| Cardiganshire (CGN) | Wales | 8 | 11.4 | 240th | 0.919 |
| Carmarthenshire (CMN) | Wales | 7 | 5.6 | 591st | 0.452 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0722 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 0.174 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 630 | 2.6 | 4,954th | 0.208 |
| Scotland Total | — | 3,021 | 81.1 | 219th | 6.55 |
| Wales Total | — | 29 | 1.8 | 2,708th | 0.149 |
| Great Britain Total | — | 3,680 | 12.4 | 1,241st | — |
Channel Islands Data Table
| Location | Population With Surname MACLEAN | Population With Surname MACLEAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname MACLEAN | Population With Surname MACLEAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |