Surname distribution map and statistics for the surname MACLEOD at the 1881 census.
Surname Distribution Map
Population With Surname MACLEOD
Per 100,000 People
Over 2,000
1,750 - 2,000
1,500 - 1,750
1,250 - 1,500
1,000 - 1,250
750 - 1,000
500 - 750
250 - 500
0 - 250
0
Great Britain Data Table
| Location | Country | Population With Surname MACLEOD | Population With Surname MACLEOD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0368 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0297 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0700 |
| Cheshire (CHS) | England | 23 | 3.6 | 3,023rd | 0.232 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0196 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.0281 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.0430 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 5 | 0.6 | 12,507th | 0.0374 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.0340 |
| Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.0875 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0320 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 21 | 2.1 | 5,402nd | 0.139 |
| Lancashire (LAN) | England | 33 | 1.0 | 6,930th | 0.0620 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.162 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0138 |
| Middlesex (MDX) | England | 53 | 1.8 | 6,196th | 0.118 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0299 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.0715 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.0331 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 9 | 3.6 | 2,509th | 0.236 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0182 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.0554 |
| Surrey (SRY) | England | 15 | 1.0 | 9,659th | 0.0678 |
| Sussex (SSX) | England | 11 | 2.2 | 4,483rd | 0.146 |
| Staffordshire (STS) | England | 4 | 0.4 | 13,055th | 0.0265 |
| Warwickshire (WAR) | England | 12 | 1.6 | 5,870th | 0.106 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.0854 |
| Yorkshire (YKS) | England | 7 | 0.2 | 18,596th | 0.0157 |
| Aberdeenshire (ABD) | Scotland | 11 | 4.1 | 1,383rd | 0.267 |
| Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.171 |
| Argyll (ARL) | Scotland | 47 | 61.9 | 242nd | 4.02 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.210 |
| Banffshire (BAN) | Scotland | 5 | 8.0 | 867th | 0.518 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 165 | 425.4 | 56th | 27.6 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0853 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 0.259 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.169 |
| Fife (FIF) | Scotland | 27 | 15.8 | 797th | 1.02 |
| Inverness-shire (INV) | Scotland | 1,473 | 1,651.9 | 11th | 107 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 186 | 20.6 | 802nd | 1.34 |
| Midlothian (MLN) | Scotland | 130 | 33.6 | 538th | 2.18 |
| Moray (MOR) | Scotland | 8 | 18.3 | 555th | 1.19 |
| Nairnshire (N) | Scotland | 4 | 38.3 | 286th | 2.49 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 9 | 7.0 | 1,321st | 0.454 |
| Renfrewshire (RFW) | Scotland | 24 | 9.1 | 1,195th | 0.594 |
| Ross and Cromarty (ROC) | Scotland | 1,733 | 2,211.4 | 12th | 144 |
| Roxburghshire (ROX) | Scotland | 26 | 48.7 | 358th | 3.16 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0580 |
| Sutherland (SUT) | Scotland | 453 | 1,944.0 | 12th | 126 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 5 | 11.6 | 1,293rd | 0.753 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.0635 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 242 | 1.0 | 10,136th | 0.0644 |
| Scotland Total | — | 4,326 | 116.2 | 141st | 7.54 |
| Wales Total | — | 5 | 0.3 | 10,487th | 0.0207 |
| Great Britain Total | — | 4,573 | 15.4 | 976th | — |
Channel Islands Data Table
| Location | Population With Surname MACLEOD | Population With Surname MACLEOD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname MACLEOD | Population With Surname MACLEOD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |