Surname distribution map and statistics for the surname MACPHAIL at the 1881 census.
Surname Distribution Map
Population With Surname MACPHAIL
Per 100,000 People
Over 112
98 - 112
84 - 98
70 - 84
56 - 70
42 - 56
28 - 42
14 - 28
0 - 14
0
Great Britain Data Table
Location | Country | Population With Surname MACPHAIL | Population With Surname MACPHAIL Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Argyll (ARL) | Scotland | 87 | 114.6 | 152nd | 97.5 |
Inverness-shire (INV) | Scotland | 74 | 83.0 | 144th | 70.6 |
Ross and Cromarty (ROC) | Scotland | 53 | 67.6 | 128th | 57.6 |
Nairnshire (N) | Scotland | 4 | 38.3 | 286th | 32.6 |
Bute (B) | Scotland | 3 | 17.2 | 709th | 14.6 |
Renfrewshire (RFW) | Scotland | 21 | 8.0 | 1,312th | 6.81 |
Midlothian (MLN) | Scotland | 28 | 7.2 | 1,573rd | 6.16 |
Ayrshire (AYR) | Scotland | 11 | 5.1 | 1,818th | 4.32 |
Moray (MOR) | Scotland | 2 | 4.6 | 999th | 3.89 |
Lanarkshire (LKS) | Scotland | 32 | 3.5 | 2,496th | 3.02 |
Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 2.34 |
Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 1.13 |
Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.994 |
Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.759 |
Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.682 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.661 |
Lancashire (LAN) | England | 8 | 0.2 | 18,447th | 0.197 |
Kent (KEN) | England | 2 | 0.2 | 24,217th | 0.174 |
Yorkshire (YKS) | England | 5 | 0.2 | 23,984th | 0.147 |
Middlesex (MDX) | England | 5 | 0.2 | 39,393rd | 0.146 |
Surrey (SRY) | England | 2 | 0.1 | 36,508th | 0.118 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MACPHAIL | Population With Surname MACPHAIL Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MACPHAIL | Population With Surname MACPHAIL Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |