Surname distribution map and statistics for the surname MACPHERSON at the 1881 census.
Surname Distribution Map
Population With Surname MACPHERSON
Per 100,000 People
Over 640
560 - 640
480 - 560
400 - 480
320 - 400
240 - 320
160 - 240
80 - 160
0 - 80
0
Great Britain Data Table
| Location | Country | Population With Surname MACPHERSON | Population With Surname MACPHERSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0920 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.315 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.222 |
| Cheshire (CHS) | England | 7 | 1.1 | 6,839th | 0.150 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.110 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.0893 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0228 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.144 |
| Durham (DUR) | England | 9 | 1.0 | 7,538th | 0.143 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.143 |
| Gloucestershire (GLS) | England | 21 | 3.7 | 3,195th | 0.505 |
| Hampshire (HAM) | England | 17 | 2.9 | 4,195th | 0.394 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0677 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 19 | 1.9 | 5,806th | 0.267 |
| Lancashire (LAN) | England | 68 | 2.0 | 4,396th | 0.271 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 8 | 1.7 | 5,526th | 0.234 |
| Middlesex (MDX) | England | 110 | 3.8 | 3,346th | 0.518 |
| Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.190 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0505 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0766 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0586 |
| Surrey (SRY) | England | 40 | 2.8 | 4,519th | 0.383 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.0841 |
| Staffordshire (STS) | England | 7 | 0.7 | 8,888th | 0.0982 |
| Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.0746 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0531 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 27 | 0.9 | 7,636th | 0.129 |
| Aberdeenshire (ABD) | Scotland | 45 | 16.8 | 687th | 2.31 |
| Angus (ANS) | Scotland | 44 | 16.5 | 842nd | 2.27 |
| Argyll (ARL) | Scotland | 156 | 205.5 | 99th | 28.3 |
| Ayrshire (AYR) | Scotland | 9 | 4.1 | 2,092nd | 0.571 |
| Banffshire (BAN) | Scotland | 14 | 22.3 | 493rd | 3.07 |
| Berwickshire (BEW) | Scotland | 4 | 11.3 | 966th | 1.56 |
| Bute (B) | Scotland | 6 | 34.3 | 455th | 4.72 |
| Caithness (CAI) | Scotland | 42 | 108.3 | 138th | 14.9 |
| Clackmannanshire (C) | Scotland | 3 | 11.7 | 944th | 1.61 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.542 |
| Dunbartonshire (D) | Scotland | 7 | 9.3 | 1,481st | 1.28 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 24 | 14.0 | 857th | 1.93 |
| Inverness-shire (INV) | Scotland | 606 | 679.6 | 30th | 93.5 |
| Kincardineshire (KCD) | Scotland | 5 | 14.5 | 751st | 2.00 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.654 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 193 | 21.4 | 778th | 2.94 |
| Midlothian (MLN) | Scotland | 235 | 60.8 | 311th | 8.36 |
| Moray (MOR) | Scotland | 43 | 98.3 | 190th | 13.5 |
| Nairnshire (N) | Scotland | 13 | 124.4 | 117th | 17.1 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 4 | 28.9 | 575th | 3.98 |
| Perthshire (PER) | Scotland | 49 | 38.0 | 431st | 5.23 |
| Renfrewshire (RFW) | Scotland | 60 | 22.9 | 651st | 3.15 |
| Ross and Cromarty (ROC) | Scotland | 98 | 125.1 | 92nd | 17.2 |
| Roxburghshire (ROX) | Scotland | 4 | 7.5 | 1,224th | 1.03 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.538 |
| Shetland (SHI) | Scotland | 8 | 27.2 | 270th | 3.74 |
| Stirlingshire (STI) | Scotland | 14 | 12.5 | 982nd | 1.72 |
| Sutherland (SUT) | Scotland | 78 | 334.7 | 35th | 46.0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 2 | 4.6 | 1,829th | 0.638 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.110 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.161 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.326 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 375 | 1.5 | 7,452nd | 0.211 |
| Scotland Total | — | 1,772 | 47.6 | 386th | 6.55 |
| Wales Total | — | 12 | 0.8 | 5,255th | 0.105 |
| Great Britain Total | — | 2,159 | 7.3 | 2,055th | — |
Channel Islands Data Table
| Location | Population With Surname MACPHERSON | Population With Surname MACPHERSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname MACPHERSON | Population With Surname MACPHERSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 11 | 20.3 | 481st |