Surname distribution map and statistics for the surname MADDEN at the 1881 census.
Surname Distribution Map
Population With Surname MADDEN
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
Location | Country | Population With Surname MADDEN | Population With Surname MADDEN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Peeblesshire (PEE) | Scotland | 5 | 36.2 | 506th | 4.18 |
Bute (B) | Scotland | 6 | 34.3 | 455th | 3.96 |
Lanarkshire (LKS) | Scotland | 265 | 29.4 | 624th | 3.39 |
Monmouthshire (MON) | Wales | 42 | 19.9 | 566th | 2.30 |
Lancashire (LAN) | England | 648 | 18.8 | 930th | 2.17 |
Ayrshire (AYR) | Scotland | 34 | 15.7 | 871st | 1.81 |
Durham (DUR) | England | 123 | 14.2 | 1,094th | 1.64 |
Glamorgan (GLA) | Wales | 69 | 13.5 | 597th | 1.56 |
Renfrewshire (RFW) | Scotland | 35 | 13.3 | 938th | 1.54 |
Stirlingshire (STI) | Scotland | 14 | 12.5 | 982nd | 1.44 |
Middlesex (MDX) | England | 343 | 11.7 | 1,196th | 1.36 |
Dunbartonshire (D) | Scotland | 8 | 10.6 | 1,316th | 1.23 |
Brecknockshire (BRE) | Wales | 6 | 10.4 | 737th | 1.20 |
Surrey (SRY) | England | 121 | 8.4 | 1,694th | 0.973 |
Essex (ESS) | England | 48 | 8.3 | 1,836th | 0.962 |
Yorkshire (YKS) | England | 235 | 8.1 | 1,813th | 0.941 |
Cheshire (CHS) | England | 51 | 7.9 | 1,773rd | 0.915 |
Nottinghamshire (NTT) | England | 30 | 7.7 | 1,956th | 0.885 |
Warwickshire (WAR) | England | 54 | 7.3 | 2,023rd | 0.846 |
Staffordshire (STS) | England | 67 | 6.8 | 1,968th | 0.789 |
Sussex (SSX) | England | 32 | 6.5 | 2,154th | 0.754 |
Fife (FIF) | Scotland | 11 | 6.4 | 1,293rd | 0.742 |
Kent (KEN) | England | 57 | 5.8 | 2,523rd | 0.674 |
Oxfordshire (OXF) | England | 10 | 5.6 | 2,343rd | 0.644 |
Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.629 |
Hampshire (HAM) | England | 32 | 5.4 | 2,692nd | 0.623 |
Shropshire (SAL) | England | 13 | 5.2 | 1,963rd | 0.606 |
Derbyshire (DBY) | England | 24 | 5.2 | 2,292nd | 0.600 |
Midlothian (MLN) | Scotland | 20 | 5.2 | 1,947th | 0.598 |
Hertfordshire (HRT) | England | 10 | 4.9 | 2,750th | 0.569 |
Gloucestershire (GLS) | England | 28 | 4.9 | 2,589th | 0.565 |
West Lothian (W) | Scotland | 2 | 4.6 | 1,829th | 0.536 |
Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.517 |
Devon (DEV) | England | 27 | 4.5 | 2,853rd | 0.517 |
Caernarfonshire (CAE) | Wales | 5 | 4.2 | 703rd | 0.484 |
Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.363 |
Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.359 |
Suffolk (SFK) | England | 11 | 3.1 | 3,246th | 0.356 |
Cornwall (CON) | England | 10 | 3.0 | 2,781st | 0.349 |
East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.300 |
Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.266 |
Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.265 |
Angus (ANS) | Scotland | 6 | 2.3 | 2,989th | 0.261 |
Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.231 |
Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.213 |
Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.212 |
Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.197 |
Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.180 |
Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.0779 |
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0773 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0623 |
Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0246 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0246 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MADDEN | Population With Surname MADDEN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 4 | 7.6 | 2,104th |
Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
Location | Population With Surname MADDEN | Population With Surname MADDEN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |