Surname distribution map and statistics for the surname MAGEE at the 1881 census.
Surname Distribution Map
Population With Surname MAGEE
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname MAGEE | Population With Surname MAGEE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.107 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.125 |
| Cheshire (CHS) | England | 53 | 8.2 | 1,731st | 1.92 |
| Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.422 |
| Cumberland (CUL) | England | 79 | 31.5 | 538th | 7.34 |
| Derbyshire (DBY) | England | 10 | 2.2 | 4,129th | 0.504 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.193 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.122 |
| Durham (DUR) | England | 112 | 12.9 | 1,178th | 3.01 |
| Essex (ESS) | England | 14 | 2.4 | 4,598th | 0.565 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.163 |
| Hampshire (HAM) | England | 17 | 2.9 | 4,195th | 0.667 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.391 |
| Kent (KEN) | England | 42 | 4.3 | 3,188th | 1.000 |
| Lancashire (LAN) | England | 379 | 11.0 | 1,430th | 2.55 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0724 |
| Lincolnshire (LIN) | England | 11 | 2.3 | 4,535th | 0.545 |
| Middlesex (MDX) | England | 75 | 2.6 | 4,695th | 0.598 |
| Northumberland (NBL) | England | 11 | 2.5 | 3,633rd | 0.590 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.105 |
| Northamptonshire (NTH) | England | 13 | 4.8 | 2,512th | 1.11 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.389 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.282 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0652 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.149 |
| Surrey (SRY) | England | 18 | 1.3 | 8,498th | 0.292 |
| Sussex (SSX) | England | 11 | 2.2 | 4,483rd | 0.522 |
| Staffordshire (STS) | England | 3 | 0.3 | 14,912th | 0.0712 |
| Warwickshire (WAR) | England | 23 | 3.1 | 3,798th | 0.726 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.428 |
| Yorkshire (YKS) | England | 133 | 4.6 | 2,773rd | 1.07 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 15 | 5.6 | 1,674th | 1.31 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 32 | 14.8 | 917th | 3.43 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 1.32 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.310 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.553 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 107 | 11.9 | 1,144th | 2.76 |
| Midlothian (MLN) | Scotland | 21 | 5.4 | 1,896th | 1.26 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.361 |
| Renfrewshire (RFW) | Scotland | 30 | 11.4 | 1,029th | 2.66 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 7 | 13.1 | 879th | 3.05 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 11 | 9.8 | 1,175th | 2.28 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.905 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.195 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.331 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,043 | 4.3 | 3,254th | 0.995 |
| Scotland Total | — | 229 | 6.1 | 1,780th | 1.43 |
| Wales Total | — | 4 | 0.3 | 12,215th | 0.0592 |
| Great Britain Total | — | 1,276 | 4.3 | 3,196th | — |
Channel Islands Data Table
| Location | Population With Surname MAGEE | Population With Surname MAGEE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname MAGEE | Population With Surname MAGEE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 35 | 64.7 | 205th |