Surname distribution map and statistics for the surname MAGUIRE at the 1881 census.
Surname Distribution Map
Population With Surname MAGUIRE
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname MAGUIRE | Population With Surname MAGUIRE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0655 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.222 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.314 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.158 |
| Cheshire (CHS) | England | 56 | 8.7 | 1,676th | 0.851 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0296 |
| Cumberland (CUL) | England | 63 | 25.1 | 646th | 2.46 |
| Derbyshire (DBY) | England | 6 | 1.3 | 6,147th | 0.127 |
| Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.130 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0513 |
| Durham (DUR) | England | 129 | 14.9 | 1,062nd | 1.46 |
| Essex (ESS) | England | 38 | 6.6 | 2,188th | 0.646 |
| Gloucestershire (GLS) | England | 11 | 1.9 | 4,987th | 0.188 |
| Hampshire (HAM) | England | 33 | 5.6 | 2,634th | 0.544 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.162 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.0964 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 22 | 2.3 | 5,239th | 0.220 |
| Lancashire (LAN) | England | 1,371 | 39.7 | 464th | 3.89 |
| Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.183 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.0625 |
| Middlesex (MDX) | England | 230 | 7.9 | 1,734th | 0.771 |
| Northumberland (NBL) | England | 57 | 13.1 | 1,091st | 1.29 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.0881 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.287 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.0750 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.109 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0790 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0549 |
| Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.104 |
| Surrey (SRY) | England | 97 | 6.8 | 2,103rd | 0.661 |
| Sussex (SSX) | England | 17 | 3.5 | 3,281st | 0.339 |
| Staffordshire (STS) | England | 58 | 5.9 | 2,183rd | 0.579 |
| Warwickshire (WAR) | England | 57 | 7.7 | 1,946th | 0.757 |
| Westmorland (WES) | England | 6 | 9.3 | 1,384th | 0.915 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 14 | 3.7 | 2,996th | 0.360 |
| Yorkshire (YKS) | England | 164 | 5.7 | 2,357th | 0.556 |
| Aberdeenshire (ABD) | Scotland | 7 | 2.6 | 1,816th | 0.256 |
| Angus (ANS) | Scotland | 15 | 5.6 | 1,674th | 0.552 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0451 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 0.554 |
| Bute (B) | Scotland | 5 | 28.6 | 515th | 2.80 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 0.643 |
| Dunbartonshire (D) | Scotland | 15 | 20.0 | 828th | 1.95 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 9 | 5.3 | 1,459th | 0.514 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.284 |
| Kirkcudbrightshire (KKD) | Scotland | 5 | 11.9 | 1,121st | 1.16 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 275 | 30.5 | 607th | 2.98 |
| Midlothian (MLN) | Scotland | 64 | 16.6 | 891st | 1.62 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 6 | 4.7 | 1,713th | 0.456 |
| Renfrewshire (RFW) | Scotland | 47 | 17.9 | 764th | 1.75 |
| Ross and Cromarty (ROC) | Scotland | 8 | 10.2 | 384th | 1.000 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 20 | 78.2 | 263rd | 7.66 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 8 | 7.1 | 1,460th | 0.699 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 6 | 11.7 | 281st | 1.14 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 9 | 7.5 | 365th | 0.738 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0876 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.243 |
| Glamorgan (GLA) | Wales | 23 | 4.5 | 1,626th | 0.440 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 0.278 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,493 | 10.2 | 1,473rd | 1.00 |
| Scotland Total | — | 493 | 13.2 | 1,071st | 1.30 |
| Wales Total | — | 47 | 3.0 | 1,810th | 0.293 |
| Great Britain Total | — | 3,033 | 10.2 | 1,476th | — |
Channel Islands Data Table
| Location | Population With Surname MAGUIRE | Population With Surname MAGUIRE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 12 | 34.0 | 462nd |
| Jersey (JSY) | 13 | 24.8 | 684th |
| Channel Islands Total | 25 | 28.5 | 584th |
Isle of Man Data Table
| Location | Population With Surname MAGUIRE | Population With Surname MAGUIRE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |