Surname distribution map and statistics for the surname MAHER at the 1881 census.
Surname Distribution Map
Population With Surname MAHER
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname MAHER | Population With Surname MAHER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.466 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 24 | 3.7 | 2,931st | 1.02 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0828 |
| Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.764 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.227 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.189 |
| Essex (ESS) | England | 17 | 2.9 | 4,001st | 0.807 |
| Gloucestershire (GLS) | England | 17 | 3.0 | 3,714th | 0.813 |
| Hampshire (HAM) | England | 16 | 2.7 | 4,388th | 0.738 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 32 | 3.3 | 3,958th | 0.896 |
| Lancashire (LAN) | England | 653 | 18.9 | 925th | 5.17 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 97 | 3.3 | 3,748th | 0.909 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.631 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.246 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0699 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.233 |
| Surrey (SRY) | England | 17 | 1.2 | 8,821st | 0.324 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.112 |
| Staffordshire (STS) | England | 11 | 1.1 | 6,392nd | 0.307 |
| Warwickshire (WAR) | England | 15 | 2.0 | 5,021st | 0.557 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.211 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 106 | 3.7 | 3,188th | 1.01 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.720 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 10 | 1.1 | 5,217th | 0.303 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.142 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.104 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.340 |
| Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.214 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 1.30 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,050 | 4.3 | 3,231st | 1.18 |
| Scotland Total | — | 20 | 0.5 | 7,235th | 0.147 |
| Wales Total | — | 15 | 1.0 | 4,478th | 0.261 |
| Great Britain Total | — | 1,085 | 3.7 | 3,661st | — |
Channel Islands Data Table
| Location | Population With Surname MAHER | Population With Surname MAHER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 7 | 13.3 | 1,273rd |
| Channel Islands Total | 7 | 8.0 | 1,891st |
Isle of Man Data Table
| Location | Population With Surname MAHER | Population With Surname MAHER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |