Surname distribution map and statistics for the surname MAHON at the 1881 census.
Surname Distribution Map
Population With Surname MAHON
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
Location | Country | Population With Surname MAHON | Population With Surname MAHON Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
West Lothian (W) | Scotland | 13 | 30.1 | 595th | 6.78 |
Selkirkshire (SEL) | Scotland | 5 | 19.6 | 769th | 4.40 |
Dunbartonshire (D) | Scotland | 12 | 16.0 | 965th | 3.59 |
Lancashire (LAN) | England | 477 | 13.8 | 1,199th | 3.10 |
Anglesey (AGY) | Wales | 7 | 13.6 | 234th | 3.06 |
Westmorland (WES) | England | 8 | 12.5 | 1,145th | 2.80 |
Cheshire (CHS) | England | 75 | 11.6 | 1,361st | 2.62 |
Lanarkshire (LKS) | Scotland | 73 | 8.1 | 1,483rd | 1.82 |
Staffordshire (STS) | England | 71 | 7.2 | 1,887th | 1.63 |
Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 1.61 |
Derbyshire (DBY) | England | 30 | 6.5 | 1,979th | 1.46 |
Yorkshire (YKS) | England | 172 | 6.0 | 2,294th | 1.34 |
Northumberland (NBL) | England | 25 | 5.8 | 2,061st | 1.29 |
Renfrewshire (RFW) | Scotland | 15 | 5.7 | 1,661st | 1.29 |
Hertfordshire (HRT) | England | 11 | 5.4 | 2,599th | 1.22 |
East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 1.17 |
Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 0.902 |
Durham (DUR) | England | 31 | 3.6 | 3,127th | 0.804 |
Somerset (SOM) | England | 16 | 3.4 | 3,379th | 0.767 |
Shropshire (SAL) | England | 8 | 3.2 | 2,748th | 0.725 |
Angus (ANS) | Scotland | 8 | 3.0 | 2,443rd | 0.676 |
Hampshire (HAM) | England | 17 | 2.9 | 4,195th | 0.644 |
Kent (KEN) | England | 27 | 2.8 | 4,505th | 0.621 |
Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.585 |
Middlesex (MDX) | England | 74 | 2.5 | 4,736th | 0.570 |
Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.558 |
Devon (DEV) | England | 14 | 2.3 | 4,266th | 0.521 |
Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.515 |
Gloucestershire (GLS) | England | 13 | 2.3 | 4,468th | 0.511 |
Surrey (SRY) | England | 31 | 2.2 | 5,595th | 0.485 |
Sussex (SSX) | England | 10 | 2.0 | 4,816th | 0.458 |
Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.421 |
Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.420 |
Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.394 |
Essex (ESS) | England | 10 | 1.7 | 5,937th | 0.390 |
Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.347 |
Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.291 |
Nottinghamshire (NTT) | England | 5 | 1.3 | 6,686th | 0.287 |
Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.287 |
Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.201 |
Warwickshire (WAR) | England | 6 | 0.8 | 9,651st | 0.183 |
Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.177 |
Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.152 |
Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.126 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.125 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.121 |
Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0897 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0825 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MAHON | Population With Surname MAHON Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname MAHON | Population With Surname MAHON Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |