Surname distribution map and statistics for the surname MAHONEY at the 1881 census.
Surname Distribution Map
Population With Surname MAHONEY
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname MAHONEY | Population With Surname MAHONEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 10 | 6.7 | 2,009th | 0.632 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0433 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 19 | 3.0 | 3,405th | 0.279 |
| Cornwall (CON) | England | 21 | 6.4 | 1,860th | 0.600 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.0613 |
| Devon (DEV) | England | 51 | 8.4 | 1,877th | 0.798 |
| Dorset (DOR) | England | 10 | 5.2 | 2,139th | 0.494 |
| Durham (DUR) | England | 59 | 6.8 | 1,947th | 0.643 |
| Essex (ESS) | England | 76 | 13.2 | 1,285th | 1.25 |
| Gloucestershire (GLS) | England | 91 | 15.9 | 1,022nd | 1.50 |
| Hampshire (HAM) | England | 60 | 10.1 | 1,642nd | 0.955 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.390 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.326 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.159 |
| Kent (KEN) | England | 194 | 19.8 | 901st | 1.87 |
| Lancashire (LAN) | England | 409 | 11.8 | 1,349th | 1.12 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.0882 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.0603 |
| Middlesex (MDX) | England | 893 | 30.6 | 456th | 2.89 |
| Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.131 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.0850 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.104 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.0723 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 11 | 4.4 | 2,180th | 0.419 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.181 |
| Surrey (SRY) | England | 450 | 31.3 | 467th | 2.96 |
| Sussex (SSX) | England | 24 | 4.9 | 2,582nd | 0.462 |
| Staffordshire (STS) | England | 14 | 1.4 | 5,489th | 0.135 |
| Warwickshire (WAR) | England | 19 | 2.6 | 4,288th | 0.243 |
| Westmorland (WES) | England | 6 | 9.3 | 1,384th | 0.883 |
| Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 0.182 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.124 |
| Yorkshire (YKS) | England | 142 | 4.9 | 2,637th | 0.465 |
| Aberdeenshire (ABD) | Scotland | 10 | 3.7 | 1,465th | 0.353 |
| Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.177 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0436 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.212 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 10 | 1.1 | 5,217th | 0.105 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.0733 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 7 | 2.7 | 2,865th | 0.252 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 9 | 15.6 | 475th | 1.47 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.234 |
| Glamorgan (GLA) | Wales | 302 | 59.0 | 151st | 5.58 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 173 | 81.9 | 135th | 7.74 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.309 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,617 | 10.7 | 1,395th | 1.01 |
| Scotland Total | — | 38 | 1.0 | 5,005th | 0.0964 |
| Wales Total | — | 489 | 31.1 | 214th | 2.94 |
| Great Britain Total | — | 3,144 | 10.6 | 1,434th | — |
Channel Islands Data Table
| Location | Population With Surname MAHONEY | Population With Surname MAHONEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 14 | 26.7 | 616th |
| Channel Islands Total | 14 | 16.0 | 980th |
Isle of Man Data Table
| Location | Population With Surname MAHONEY | Population With Surname MAHONEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |