Surname distribution map and statistics for the surname MAIN at the 1881 census.
Surname Distribution Map
Population With Surname MAIN
Per 100,000 People
Over 1,120
980 - 1,120
840 - 980
700 - 840
560 - 700
420 - 560
280 - 420
140 - 280
0 - 140
0
Great Britain Data Table
Location | Country | Population With Surname MAIN | Population With Surname MAIN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Moray (MOR) | Scotland | 522 | 1,192.9 | 12th | 72.6 |
Nairnshire (N) | Scotland | 116 | 1,109.9 | 12th | 67.6 |
Kincardineshire (KCD) | Scotland | 342 | 993.0 | 19th | 60.4 |
East Lothian (ELN) | Scotland | 70 | 181.9 | 114th | 11.1 |
West Lothian (W) | Scotland | 70 | 162.3 | 129th | 9.88 |
Stirlingshire (STI) | Scotland | 113 | 100.8 | 206th | 6.14 |
Aberdeenshire (ABD) | Scotland | 254 | 94.9 | 223rd | 5.78 |
Banffshire (BAN) | Scotland | 52 | 82.9 | 209th | 5.05 |
Midlothian (MLN) | Scotland | 298 | 77.1 | 241st | 4.69 |
Fife (FIF) | Scotland | 122 | 71.2 | 312th | 4.34 |
Dunbartonshire (D) | Scotland | 47 | 62.5 | 326th | 3.81 |
Lanarkshire (LKS) | Scotland | 554 | 61.4 | 320th | 3.74 |
Roxburghshire (ROX) | Scotland | 32 | 59.9 | 291st | 3.64 |
Ayrshire (AYR) | Scotland | 129 | 59.5 | 336th | 3.62 |
Northumberland (NBL) | England | 211 | 48.6 | 337th | 2.96 |
Inverness-shire (INV) | Scotland | 42 | 47.1 | 205th | 2.87 |
Selkirkshire (SEL) | Scotland | 11 | 43.0 | 445th | 2.62 |
Clackmannanshire (C) | Scotland | 11 | 42.9 | 382nd | 2.61 |
Wigtownshire (WIG) | Scotland | 16 | 41.6 | 450th | 2.53 |
Leicestershire (LEI) | England | 126 | 39.2 | 505th | 2.39 |
Cumberland (CUL) | England | 79 | 31.5 | 538th | 1.92 |
Hampshire (HAM) | England | 159 | 26.8 | 683rd | 1.63 |
Dumfriesshire (DFS) | Scotland | 20 | 26.3 | 449th | 1.60 |
Angus (ANS) | Scotland | 62 | 23.3 | 693rd | 1.42 |
Durham (DUR) | England | 202 | 23.3 | 681st | 1.42 |
Renfrewshire (RFW) | Scotland | 56 | 21.3 | 680th | 1.30 |
Northamptonshire (NTH) | England | 57 | 20.9 | 933rd | 1.27 |
Oxfordshire (OXF) | England | 31 | 17.3 | 1,111th | 1.05 |
Sutherland (SUT) | Scotland | 4 | 17.2 | 293rd | 1.04 |
Perthshire (PER) | Scotland | 22 | 17.1 | 793rd | 1.04 |
Somerset (SOM) | England | 76 | 16.2 | 1,166th | 0.986 |
Devon (DEV) | England | 78 | 12.9 | 1,391st | 0.787 |
Berkshire (BRK) | England | 24 | 11.0 | 1,485th | 0.669 |
Essex (ESS) | England | 62 | 10.8 | 1,493rd | 0.655 |
Wiltshire (WIL) | England | 27 | 10.4 | 1,521st | 0.635 |
Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 0.579 |
Ross and Cromarty (ROC) | Scotland | 7 | 8.9 | 433rd | 0.544 |
Middlesex (MDX) | England | 251 | 8.6 | 1,615th | 0.523 |
Glamorgan (GLA) | Wales | 40 | 7.8 | 973rd | 0.476 |
Dorset (DOR) | England | 14 | 7.3 | 1,735th | 0.446 |
Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.440 |
Cheshire (CHS) | England | 46 | 7.1 | 1,921st | 0.435 |
Monmouthshire (MON) | Wales | 12 | 5.7 | 1,707th | 0.346 |
Surrey (SRY) | England | 74 | 5.1 | 2,675th | 0.313 |
Warwickshire (WAR) | England | 31 | 4.2 | 3,074th | 0.256 |
Norfolk (NFK) | England | 16 | 3.6 | 3,206th | 0.219 |
Lancashire (LAN) | England | 110 | 3.2 | 3,288th | 0.194 |
Gloucestershire (GLS) | England | 17 | 3.0 | 3,714th | 0.181 |
Kent (KEN) | England | 28 | 2.9 | 4,367th | 0.174 |
Staffordshire (STS) | England | 27 | 2.8 | 3,639th | 0.168 |
Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 0.161 |
Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.160 |
Worcestershire (WOR) | England | 8 | 2.1 | 4,388th | 0.128 |
Yorkshire (YKS) | England | 59 | 2.0 | 4,607th | 0.124 |
Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.122 |
Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.102 |
Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0755 |
Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.0736 |
Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0656 |
Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.0621 |
Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.0600 |
Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.0518 |
Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0132 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MAIN | Population With Surname MAIN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 9 | 25.5 | 631st |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
Location | Population With Surname MAIN | Population With Surname MAIN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |