Surname distribution map and statistics for the surname MAJOR at the 1881 census.
Surname Distribution Map
Population With Surname MAJOR
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
Location | Country | Population With Surname MAJOR | Population With Surname MAJOR Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Dorset (DOR) | England | 153 | 80.1 | 270th | 5.92 |
Northamptonshire (NTH) | England | 188 | 69.0 | 281st | 5.09 |
Westmorland (WES) | England | 43 | 67.0 | 307th | 4.95 |
Bedfordshire (BDF) | England | 71 | 47.5 | 466th | 3.51 |
Lincolnshire (LIN) | England | 218 | 46.4 | 360th | 3.43 |
Berkshire (BRK) | England | 94 | 43.0 | 475th | 3.18 |
Devon (DEV) | England | 230 | 38.1 | 510th | 2.81 |
Kirkcudbrightshire (KKD) | Scotland | 13 | 30.9 | 560th | 2.28 |
Buckinghamshire (BKM) | England | 51 | 28.9 | 694th | 2.14 |
Wiltshire (WIL) | England | 61 | 23.6 | 863rd | 1.74 |
Gloucestershire (GLS) | England | 133 | 23.2 | 717th | 1.72 |
Somerset (SOM) | England | 101 | 21.5 | 902nd | 1.59 |
Cornwall (CON) | England | 71 | 21.5 | 825th | 1.59 |
Hampshire (HAM) | England | 117 | 19.7 | 924th | 1.46 |
Cheshire (CHS) | England | 121 | 18.8 | 964th | 1.39 |
Middlesex (MDX) | England | 527 | 18.0 | 768th | 1.33 |
Suffolk (SFK) | England | 64 | 17.9 | 1,079th | 1.32 |
Kent (KEN) | England | 169 | 17.3 | 1,002nd | 1.28 |
Surrey (SRY) | England | 236 | 16.4 | 892nd | 1.21 |
Essex (ESS) | England | 92 | 16.0 | 1,092nd | 1.18 |
Glamorgan (GLA) | Wales | 73 | 14.3 | 569th | 1.05 |
Yorkshire (YKS) | England | 388 | 13.4 | 1,192nd | 0.993 |
Leicestershire (LEI) | England | 42 | 13.1 | 1,346th | 0.966 |
Sussex (SSX) | England | 63 | 12.8 | 1,315th | 0.949 |
Durham (DUR) | England | 109 | 12.6 | 1,208th | 0.928 |
Nottinghamshire (NTT) | England | 45 | 11.5 | 1,451st | 0.848 |
Oxfordshire (OXF) | England | 19 | 10.6 | 1,580th | 0.782 |
Hertfordshire (HRT) | England | 21 | 10.3 | 1,602nd | 0.764 |
Pembrokeshire (PEM) | Wales | 8 | 8.7 | 731st | 0.643 |
Dunbartonshire (D) | Scotland | 6 | 8.0 | 1,679th | 0.590 |
Lancashire (LAN) | England | 252 | 7.3 | 1,916th | 0.539 |
Monmouthshire (MON) | Wales | 14 | 6.6 | 1,499th | 0.489 |
Worcestershire (WOR) | England | 25 | 6.6 | 2,000th | 0.486 |
Warwickshire (WAR) | England | 37 | 5.0 | 2,710th | 0.371 |
Lanarkshire (LKS) | Scotland | 44 | 4.9 | 2,024th | 0.360 |
Cambridgeshire (CAM) | England | 9 | 4.8 | 2,770th | 0.358 |
Derbyshire (DBY) | England | 19 | 4.1 | 2,702nd | 0.304 |
Staffordshire (STS) | England | 37 | 3.8 | 2,949th | 0.279 |
Northumberland (NBL) | England | 15 | 3.5 | 2,972nd | 0.255 |
Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.225 |
Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.210 |
Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.194 |
East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.192 |
Norfolk (NFK) | England | 9 | 2.0 | 4,412th | 0.149 |
Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.149 |
Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.124 |
Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.118 |
Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.118 |
Ayrshire (AYR) | Scotland | 3 | 1.4 | 3,997th | 0.102 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0619 |
Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.0555 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0276 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0191 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MAJOR | Population With Surname MAJOR Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 2 | 5.7 | 1,877th |
Jersey (JSY) | 13 | 24.8 | 684th |
Channel Islands Total | 15 | 17.1 | 917th |
Isle of Man Data Table
Location | Population With Surname MAJOR | Population With Surname MAJOR Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |