Surname distribution map and statistics for the surname MAKEPEACE at the 1881 census.
Surname Distribution Map
Population With Surname MAKEPEACE
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
Location | Country | Population With Surname MAKEPEACE | Population With Surname MAKEPEACE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Durham (DUR) | England | 246 | 28.4 | 555th | 10.0 |
Northumberland (NBL) | England | 88 | 20.3 | 747th | 7.15 |
Warwickshire (WAR) | England | 133 | 18.0 | 934th | 6.36 |
Bedfordshire (BDF) | England | 22 | 14.7 | 1,229th | 5.19 |
Leicestershire (LEI) | England | 39 | 12.1 | 1,420th | 4.28 |
Northamptonshire (NTH) | England | 24 | 8.8 | 1,739th | 3.11 |
Montgomeryshire (MGY) | Wales | 5 | 7.6 | 702nd | 2.68 |
Gloucestershire (GLS) | England | 36 | 6.3 | 2,161st | 2.22 |
Huntingdonshire (HUN) | England | 3 | 5.0 | 2,346th | 1.78 |
Shropshire (SAL) | England | 8 | 3.2 | 2,748th | 1.14 |
Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 1.13 |
Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 1.00 |
Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 1.00 |
Worcestershire (WOR) | England | 10 | 2.6 | 3,732nd | 0.928 |
Middlesex (MDX) | England | 70 | 2.4 | 4,971st | 0.845 |
Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.695 |
Surrey (SRY) | England | 28 | 1.9 | 6,081st | 0.687 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.686 |
Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 0.654 |
Kent (KEN) | England | 17 | 1.7 | 6,305th | 0.613 |
Yorkshire (YKS) | England | 42 | 1.5 | 5,754th | 0.513 |
Staffordshire (STS) | England | 9 | 0.9 | 7,341st | 0.324 |
Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.317 |
Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.175 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.162 |
Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.150 |
Lancashire (LAN) | England | 12 | 0.3 | 13,693rd | 0.123 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0900 |
Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0764 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0719 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0612 |
Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0391 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MAKEPEACE | Population With Surname MAKEPEACE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MAKEPEACE | Population With Surname MAKEPEACE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |