Surname distribution map and statistics for the surname MANDERSON at the 1881 census.
Surname Distribution Map
Population With Surname MANDERSON
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
Location | Country | Population With Surname MANDERSON | Population With Surname MANDERSON Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
East Lothian (ELN) | Scotland | 20 | 52.0 | 385th | 57.4 |
Kinross-shire (K) | Scotland | 2 | 29.9 | 448th | 33.0 |
Selkirkshire (SEL) | Scotland | 7 | 27.4 | 622nd | 30.2 |
Roxburghshire (ROX) | Scotland | 12 | 22.5 | 599th | 24.8 |
West Lothian (W) | Scotland | 6 | 13.9 | 1,137th | 15.4 |
Midlothian (MLN) | Scotland | 52 | 13.5 | 1,049th | 14.9 |
Northumberland (NBL) | England | 28 | 6.5 | 1,888th | 7.12 |
Lanarkshire (LKS) | Scotland | 57 | 6.3 | 1,707th | 6.97 |
Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 4.35 |
Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 3.56 |
Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 2.07 |
Surrey (SRY) | England | 19 | 1.3 | 8,158th | 1.46 |
Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 1.26 |
Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.985 |
Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.857 |
Middlesex (MDX) | England | 22 | 0.8 | 12,227th | 0.832 |
Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.432 |
Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.366 |
Durham (DUR) | England | 2 | 0.2 | 19,309th | 0.255 |
Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.235 |
Yorkshire (YKS) | England | 6 | 0.2 | 21,009th | 0.229 |
Kent (KEN) | England | 2 | 0.2 | 24,217th | 0.226 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.225 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.192 |
Lancashire (LAN) | England | 3 | 0.09 | 37,964th | 0.0959 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MANDERSON | Population With Surname MANDERSON Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MANDERSON | Population With Surname MANDERSON Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |