Surname distribution map and statistics for the surname MANN at the 1881 census.
Surname Distribution Map
Population With Surname MANN
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname MANN | Population With Surname MANN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 207 | 138.5 | 121st | 2.61 |
| Buckinghamshire (BKM) | England | 46 | 26.1 | 743rd | 0.492 |
| Berkshire (BRK) | England | 31 | 14.2 | 1,208th | 0.268 |
| Cambridgeshire (CAM) | England | 148 | 79.7 | 226th | 1.50 |
| Cheshire (CHS) | England | 119 | 18.5 | 980th | 0.349 |
| Cornwall (CON) | England | 153 | 46.3 | 430th | 0.873 |
| Cumberland (CUL) | England | 90 | 35.9 | 479th | 0.677 |
| Derbyshire (DBY) | England | 89 | 19.3 | 912th | 0.363 |
| Devon (DEV) | England | 389 | 64.4 | 285th | 1.22 |
| Dorset (DOR) | England | 28 | 14.7 | 1,145th | 0.276 |
| Durham (DUR) | England | 389 | 44.9 | 343rd | 0.846 |
| Essex (ESS) | England | 806 | 139.8 | 90th | 2.64 |
| Gloucestershire (GLS) | England | 397 | 69.4 | 239th | 1.31 |
| Hampshire (HAM) | England | 143 | 24.1 | 764th | 0.455 |
| Herefordshire (HEF) | England | 49 | 40.5 | 360th | 0.763 |
| Hertfordshire (HRT) | England | 62 | 30.5 | 645th | 0.576 |
| Huntingdonshire (HUN) | England | 45 | 75.6 | 276th | 1.43 |
| Kent (KEN) | England | 468 | 47.9 | 334th | 0.903 |
| Lancashire (LAN) | England | 843 | 24.4 | 738th | 0.460 |
| Leicestershire (LEI) | England | 158 | 49.2 | 418th | 0.928 |
| Lincolnshire (LIN) | England | 207 | 44.1 | 384th | 0.831 |
| Middlesex (MDX) | England | 1,654 | 56.6 | 234th | 1.07 |
| Northumberland (NBL) | England | 114 | 26.3 | 598th | 0.495 |
| Norfolk (NFK) | England | 895 | 201.2 | 51st | 3.80 |
| Northamptonshire (NTH) | England | 162 | 59.4 | 336th | 1.12 |
| Nottinghamshire (NTT) | England | 282 | 72.0 | 236th | 1.36 |
| Oxfordshire (OXF) | England | 21 | 11.7 | 1,478th | 0.221 |
| Rutland (R) | England | 6 | 28.0 | 694th | 0.528 |
| Shropshire (SAL) | England | 38 | 15.3 | 1,003rd | 0.289 |
| Suffolk (SFK) | England | 680 | 190.5 | 64th | 3.59 |
| Somerset (SOM) | England | 51 | 10.9 | 1,559th | 0.205 |
| Surrey (SRY) | England | 939 | 65.3 | 196th | 1.23 |
| Sussex (SSX) | England | 458 | 93.4 | 176th | 1.76 |
| Staffordshire (STS) | England | 334 | 34.0 | 529th | 0.642 |
| Warwickshire (WAR) | England | 595 | 80.7 | 182nd | 1.52 |
| Westmorland (WES) | England | 7 | 10.9 | 1,235th | 0.206 |
| Wiltshire (WIL) | England | 63 | 24.3 | 833rd | 0.459 |
| Worcestershire (WOR) | England | 283 | 74.4 | 235th | 1.40 |
| Yorkshire (YKS) | England | 2,073 | 71.8 | 227th | 1.35 |
| Aberdeenshire (ABD) | Scotland | 278 | 103.9 | 207th | 1.96 |
| Angus (ANS) | Scotland | 516 | 193.9 | 89th | 3.66 |
| Argyll (ARL) | Scotland | 10 | 13.2 | 662nd | 0.249 |
| Ayrshire (AYR) | Scotland | 17 | 7.8 | 1,364th | 0.148 |
| Banffshire (BAN) | Scotland | 102 | 162.7 | 121st | 3.07 |
| Berwickshire (BEW) | Scotland | 17 | 48.1 | 385th | 0.906 |
| Bute (B) | Scotland | 4 | 22.9 | 612th | 0.431 |
| Caithness (CAI) | Scotland | 17 | 43.8 | 214th | 0.827 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 4 | 5.3 | 1,316th | 0.0991 |
| Dunbartonshire (D) | Scotland | 16 | 21.3 | 785th | 0.402 |
| East Lothian (ELN) | Scotland | 12 | 31.2 | 561st | 0.588 |
| Fife (FIF) | Scotland | 37 | 21.6 | 653rd | 0.407 |
| Inverness-shire (INV) | Scotland | 99 | 111.0 | 112th | 2.09 |
| Kincardineshire (KCD) | Scotland | 36 | 104.5 | 213th | 1.97 |
| Kirkcudbrightshire (KKD) | Scotland | 7 | 16.6 | 903rd | 0.314 |
| Kinross-shire (K) | Scotland | 2 | 29.9 | 448th | 0.563 |
| Lanarkshire (LKS) | Scotland | 384 | 42.5 | 450th | 0.802 |
| Midlothian (MLN) | Scotland | 162 | 41.9 | 455th | 0.791 |
| Moray (MOR) | Scotland | 50 | 114.3 | 170th | 2.16 |
| Nairnshire (N) | Scotland | 13 | 124.4 | 117th | 2.35 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.0590 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 47 | 36.5 | 445th | 0.688 |
| Renfrewshire (RFW) | Scotland | 71 | 27.1 | 564th | 0.511 |
| Ross and Cromarty (ROC) | Scotland | 50 | 63.8 | 135th | 1.20 |
| Roxburghshire (ROX) | Scotland | 16 | 29.9 | 505th | 0.565 |
| Selkirkshire (SEL) | Scotland | 13 | 50.9 | 390th | 0.959 |
| Shetland (SHI) | Scotland | 79 | 268.3 | 77th | 5.06 |
| Stirlingshire (STI) | Scotland | 29 | 25.9 | 602nd | 0.488 |
| Sutherland (SUT) | Scotland | 4 | 17.2 | 293rd | 0.324 |
| Wigtownshire (WIG) | Scotland | 31 | 80.6 | 269th | 1.52 |
| West Lothian (W) | Scotland | 6 | 13.9 | 1,137th | 0.262 |
| Anglesey (AGY) | Wales | 3 | 5.8 | 534th | 0.110 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0327 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0316 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0268 |
| Carmarthenshire (CMN) | Wales | 13 | 10.4 | 342nd | 0.196 |
| Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 0.135 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.0468 |
| Glamorgan (GLA) | Wales | 42 | 8.2 | 938th | 0.155 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 19 | 9.0 | 1,140th | 0.170 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0205 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 13,522 | 55.4 | 235th | 1.05 |
| Scotland Total | — | 2,130 | 57.2 | 321st | 1.08 |
| Wales Total | — | 92 | 5.9 | 1,011th | 0.110 |
| Great Britain Total | — | 15,744 | 53.0 | 253rd | — |
Channel Islands Data Table
| Location | Population With Surname MANN | Population With Surname MANN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 19 | 53.9 | 294th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 19 | 21.7 | 723rd |
Isle of Man Data Table
| Location | Population With Surname MANN | Population With Surname MANN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |