Surname distribution map and statistics for the surname MANNING at the 1881 census.
Surname Distribution Map
Population With Surname MANNING
Per 100,000 People
Over 176
154 - 176
132 - 154
110 - 132
88 - 110
66 - 88
44 - 66
22 - 44
0 - 22
0
Great Britain Data Table
| Location | Country | Population With Surname MANNING | Population With Surname MANNING Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 92 | 61.5 | 360th | 1.93 |
| Buckinghamshire (BKM) | England | 33 | 18.7 | 998th | 0.588 |
| Berkshire (BRK) | England | 62 | 28.4 | 697th | 0.891 |
| Cambridgeshire (CAM) | England | 128 | 69.0 | 282nd | 2.17 |
| Cheshire (CHS) | England | 218 | 33.8 | 563rd | 1.06 |
| Cornwall (CON) | England | 44 | 13.3 | 1,193rd | 0.418 |
| Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 0.113 |
| Derbyshire (DBY) | England | 34 | 7.4 | 1,828th | 0.231 |
| Devon (DEV) | England | 752 | 124.6 | 121st | 3.91 |
| Dorset (DOR) | England | 45 | 23.6 | 824th | 0.740 |
| Durham (DUR) | England | 98 | 11.3 | 1,321st | 0.355 |
| Essex (ESS) | England | 483 | 83.8 | 180th | 2.63 |
| Gloucestershire (GLS) | England | 321 | 56.1 | 297th | 1.76 |
| Hampshire (HAM) | England | 167 | 28.1 | 654th | 0.883 |
| Herefordshire (HEF) | England | 35 | 28.9 | 519th | 0.908 |
| Hertfordshire (HRT) | England | 130 | 64.0 | 288th | 2.01 |
| Huntingdonshire (HUN) | England | 34 | 57.2 | 393rd | 1.79 |
| Kent (KEN) | England | 383 | 39.2 | 436th | 1.23 |
| Lancashire (LAN) | England | 672 | 19.5 | 908th | 0.611 |
| Leicestershire (LEI) | England | 60 | 18.7 | 1,009th | 0.586 |
| Lincolnshire (LIN) | England | 126 | 26.8 | 721st | 0.842 |
| Middlesex (MDX) | England | 1,680 | 57.5 | 228th | 1.81 |
| Northumberland (NBL) | England | 31 | 7.1 | 1,749th | 0.224 |
| Norfolk (NFK) | England | 299 | 67.2 | 282nd | 2.11 |
| Northamptonshire (NTH) | England | 447 | 164.0 | 81st | 5.15 |
| Nottinghamshire (NTT) | England | 42 | 10.7 | 1,531st | 0.337 |
| Oxfordshire (OXF) | England | 109 | 60.7 | 323rd | 1.91 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.293 |
| Shropshire (SAL) | England | 69 | 27.8 | 619th | 0.873 |
| Suffolk (SFK) | England | 656 | 183.8 | 70th | 5.77 |
| Somerset (SOM) | England | 391 | 83.3 | 210th | 2.62 |
| Surrey (SRY) | England | 482 | 33.5 | 433rd | 1.05 |
| Sussex (SSX) | England | 58 | 11.8 | 1,387th | 0.371 |
| Staffordshire (STS) | England | 171 | 17.4 | 990th | 0.547 |
| Warwickshire (WAR) | England | 267 | 36.2 | 463rd | 1.14 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 52 | 20.1 | 975th | 0.630 |
| Worcestershire (WOR) | England | 127 | 33.4 | 534th | 1.05 |
| Yorkshire (YKS) | England | 366 | 12.7 | 1,257th | 0.398 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0117 |
| Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.0590 |
| Argyll (ARL) | Scotland | 6 | 7.9 | 970th | 0.248 |
| Ayrshire (AYR) | Scotland | 13 | 6.0 | 1,622nd | 0.188 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 16 | 21.3 | 785th | 0.668 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 8 | 4.7 | 1,567th | 0.147 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 31 | 3.4 | 2,544th | 0.108 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.0487 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 11 | 8.5 | 1,164th | 0.268 |
| Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.0479 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 7 | 13.1 | 879th | 0.411 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0611 |
| Brecknockshire (BRE) | Wales | 6 | 10.4 | 737th | 0.326 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0263 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.0503 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0281 |
| Flintshire (F) | Wales | 9 | 11.2 | 676th | 0.351 |
| Glamorgan (GLA) | Wales | 101 | 19.7 | 407th | 0.620 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0478 |
| Monmouthshire (MON) | Wales | 43 | 20.4 | 553rd | 0.639 |
| Pembrokeshire (PEM) | Wales | 12 | 13.1 | 488th | 0.410 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 9,175 | 37.6 | 381st | 1.18 |
| Scotland Total | — | 108 | 2.9 | 2,814th | 0.0910 |
| Wales Total | — | 177 | 11.3 | 546th | 0.354 |
| Great Britain Total | — | 9,460 | 31.9 | 452nd | — |
Channel Islands Data Table
| Location | Population With Surname MANNING | Population With Surname MANNING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 15 | 42.5 | 362nd |
| Jersey (JSY) | 17 | 32.4 | 497th |
| Channel Islands Total | 32 | 36.5 | 473rd |
Isle of Man Data Table
| Location | Population With Surname MANNING | Population With Surname MANNING Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 6 | 11.1 | 862nd |