Surname distribution map and statistics for the surname MARLOW at the 1881 census.
Surname Distribution Map
Population With Surname MARLOW
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
| Location | Country | Population With Surname MARLOW | Population With Surname MARLOW Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 66 | 44.2 | 495th | 3.74 |
| Buckinghamshire (BKM) | England | 16 | 9.1 | 1,717th | 0.769 |
| Berkshire (BRK) | England | 76 | 34.8 | 579th | 2.95 |
| Cambridgeshire (CAM) | England | 5 | 2.7 | 3,993rd | 0.228 |
| Cheshire (CHS) | England | 24 | 3.7 | 2,931st | 0.316 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 0.406 |
| Derbyshire (DBY) | England | 81 | 17.5 | 1,004th | 1.49 |
| Devon (DEV) | England | 25 | 4.1 | 2,995th | 0.351 |
| Dorset (DOR) | England | 12 | 6.3 | 1,924th | 0.532 |
| Durham (DUR) | England | 35 | 4.0 | 2,852nd | 0.342 |
| Essex (ESS) | England | 21 | 3.6 | 3,417th | 0.309 |
| Gloucestershire (GLS) | England | 10 | 1.7 | 5,317th | 0.148 |
| Hampshire (HAM) | England | 275 | 46.3 | 377th | 3.93 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0700 |
| Hertfordshire (HRT) | England | 86 | 42.4 | 448th | 3.59 |
| Huntingdonshire (HUN) | England | 13 | 21.9 | 965th | 1.85 |
| Kent (KEN) | England | 86 | 8.8 | 1,805th | 0.745 |
| Lancashire (LAN) | England | 206 | 6.0 | 2,209th | 0.505 |
| Leicestershire (LEI) | England | 389 | 121.1 | 139th | 10.3 |
| Lincolnshire (LIN) | England | 22 | 4.7 | 2,945th | 0.397 |
| Middlesex (MDX) | England | 489 | 16.7 | 839th | 1.42 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0390 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.0762 |
| Northamptonshire (NTH) | England | 427 | 156.7 | 87th | 13.3 |
| Nottinghamshire (NTT) | England | 135 | 34.5 | 530th | 2.92 |
| Oxfordshire (OXF) | England | 44 | 24.5 | 848th | 2.08 |
| Rutland (R) | England | 15 | 70.0 | 332nd | 5.93 |
| Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 0.342 |
| Suffolk (SFK) | England | 9 | 2.5 | 3,675th | 0.214 |
| Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.0903 |
| Surrey (SRY) | England | 172 | 12.0 | 1,222nd | 1.01 |
| Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.138 |
| Staffordshire (STS) | England | 213 | 21.7 | 822nd | 1.84 |
| Warwickshire (WAR) | England | 237 | 32.1 | 533rd | 2.72 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 33 | 12.7 | 1,298th | 1.08 |
| Worcestershire (WOR) | England | 17 | 4.5 | 2,646th | 0.379 |
| Yorkshire (YKS) | England | 182 | 6.3 | 2,207th | 0.534 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.0950 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.0781 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.111 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0495 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 25 | 2.8 | 2,916th | 0.235 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0658 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.0969 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.284 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0331 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.129 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,463 | 14.2 | 1,090th | 1.20 |
| Scotland Total | — | 36 | 1.0 | 5,179th | 0.0819 |
| Wales Total | — | 7 | 0.4 | 7,996th | 0.0377 |
| Great Britain Total | — | 3,506 | 11.8 | 1,296th | — |
Channel Islands Data Table
| Location | Population With Surname MARLOW | Population With Surname MARLOW Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname MARLOW | Population With Surname MARLOW Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 5 | 9.2 | 1,011th |