Surname distribution map and statistics for the surname MARR at the 1881 census.
Surname Distribution Map
Population With Surname MARR
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname MARR | Population With Surname MARR Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.160 |
| Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.189 |
| Cheshire (CHS) | England | 26 | 4.0 | 2,794th | 0.353 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 29 | 11.6 | 1,229th | 1.01 |
| Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.0379 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 10 | 5.2 | 2,139th | 0.458 |
| Durham (DUR) | England | 194 | 22.4 | 709th | 1.96 |
| Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.122 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.0612 |
| Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 0.162 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.259 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 9 | 0.9 | 9,886th | 0.0806 |
| Lancashire (LAN) | England | 332 | 9.6 | 1,576th | 0.841 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 24 | 5.1 | 2,774th | 0.447 |
| Middlesex (MDX) | England | 169 | 5.8 | 2,290th | 0.507 |
| Northumberland (NBL) | England | 169 | 38.9 | 422nd | 3.41 |
| Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.138 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0321 |
| Nottinghamshire (NTT) | England | 21 | 5.4 | 2,469th | 0.469 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 0.196 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0373 |
| Surrey (SRY) | England | 71 | 4.9 | 2,770th | 0.433 |
| Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.214 |
| Staffordshire (STS) | England | 13 | 1.3 | 5,737th | 0.116 |
| Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.154 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.409 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.135 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0230 |
| Yorkshire (YKS) | England | 306 | 10.6 | 1,475th | 0.928 |
| Aberdeenshire (ABD) | Scotland | 590 | 220.5 | 103rd | 19.3 |
| Angus (ANS) | Scotland | 143 | 53.7 | 375th | 4.70 |
| Argyll (ARL) | Scotland | 3 | 4.0 | 1,442nd | 0.346 |
| Ayrshire (AYR) | Scotland | 99 | 45.6 | 412th | 4.00 |
| Banffshire (BAN) | Scotland | 33 | 52.6 | 291st | 4.61 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 2 | 5.2 | 562nd | 0.451 |
| Clackmannanshire (C) | Scotland | 3 | 11.7 | 944th | 1.02 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.115 |
| Dunbartonshire (D) | Scotland | 20 | 26.6 | 669th | 2.33 |
| East Lothian (ELN) | Scotland | 124 | 322.3 | 54th | 28.2 |
| Fife (FIF) | Scotland | 176 | 102.7 | 227th | 9.00 |
| Inverness-shire (INV) | Scotland | 9 | 10.1 | 533rd | 0.884 |
| Kincardineshire (KCD) | Scotland | 49 | 142.3 | 152nd | 12.5 |
| Kirkcudbrightshire (KKD) | Scotland | 13 | 30.9 | 560th | 2.70 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 268 | 29.7 | 620th | 2.60 |
| Midlothian (MLN) | Scotland | 253 | 65.4 | 295th | 5.73 |
| Moray (MOR) | Scotland | 12 | 27.4 | 426th | 2.40 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.838 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 13 | 10.1 | 1,045th | 0.884 |
| Renfrewshire (RFW) | Scotland | 55 | 21.0 | 688th | 1.84 |
| Ross and Cromarty (ROC) | Scotland | 3 | 3.8 | 662nd | 0.335 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.328 |
| Selkirkshire (SEL) | Scotland | 4 | 15.6 | 882nd | 1.37 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 11 | 9.8 | 1,175th | 0.860 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 3 | 7.8 | 1,355th | 0.683 |
| West Lothian (W) | Scotland | 22 | 51.0 | 398th | 4.47 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0734 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.652 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0171 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.133 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 8 | 8.7 | 731st | 0.763 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,463 | 6.0 | 2,431st | 0.525 |
| Scotland Total | — | 1,912 | 51.3 | 359th | 4.50 |
| Wales Total | — | 17 | 1.1 | 4,104th | 0.0947 |
| Great Britain Total | — | 3,392 | 11.4 | 1,345th | — |
Channel Islands Data Table
| Location | Population With Surname MARR | Population With Surname MARR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname MARR | Population With Surname MARR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 19 | 35.1 | 327th |