Surname distribution map and statistics for the surname MARRIOTT at the 1881 census.
Surname Distribution Map
Population With Surname MARRIOTT
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname MARRIOTT | Population With Surname MARRIOTT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 55 | 36.8 | 611th | 1.64 |
| Buckinghamshire (BKM) | England | 48 | 27.2 | 722nd | 1.21 |
| Berkshire (BRK) | England | 36 | 16.5 | 1,091st | 0.733 |
| Cambridgeshire (CAM) | England | 105 | 56.6 | 371st | 2.51 |
| Cheshire (CHS) | England | 80 | 12.4 | 1,310th | 0.552 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0134 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.0709 |
| Derbyshire (DBY) | England | 773 | 167.3 | 77th | 7.44 |
| Devon (DEV) | England | 17 | 2.8 | 3,799th | 0.125 |
| Dorset (DOR) | England | 11 | 5.8 | 2,024th | 0.256 |
| Durham (DUR) | England | 41 | 4.7 | 2,548th | 0.210 |
| Essex (ESS) | England | 99 | 17.2 | 1,033rd | 0.763 |
| Gloucestershire (GLS) | England | 58 | 10.1 | 1,488th | 0.450 |
| Hampshire (HAM) | England | 38 | 6.4 | 2,369th | 0.285 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0367 |
| Hertfordshire (HRT) | England | 56 | 27.6 | 720th | 1.23 |
| Huntingdonshire (HUN) | England | 80 | 134.5 | 125th | 5.98 |
| Kent (KEN) | England | 177 | 18.1 | 975th | 0.805 |
| Lancashire (LAN) | England | 242 | 7.0 | 1,970th | 0.311 |
| Leicestershire (LEI) | England | 511 | 159.1 | 93rd | 7.07 |
| Lincolnshire (LIN) | England | 328 | 69.8 | 210th | 3.10 |
| Middlesex (MDX) | England | 517 | 17.7 | 783rd | 0.787 |
| Northumberland (NBL) | England | 23 | 5.3 | 2,184th | 0.235 |
| Norfolk (NFK) | England | 49 | 11.0 | 1,630th | 0.490 |
| Northamptonshire (NTH) | England | 647 | 237.4 | 42nd | 10.6 |
| Nottinghamshire (NTT) | England | 1,026 | 261.9 | 40th | 11.6 |
| Oxfordshire (OXF) | England | 66 | 36.8 | 578th | 1.63 |
| Rutland (R) | England | 18 | 84.0 | 282nd | 3.73 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.0896 |
| Suffolk (SFK) | England | 110 | 30.8 | 683rd | 1.37 |
| Somerset (SOM) | England | 13 | 2.8 | 3,800th | 0.123 |
| Surrey (SRY) | England | 262 | 18.2 | 808th | 0.810 |
| Sussex (SSX) | England | 45 | 9.2 | 1,674th | 0.408 |
| Staffordshire (STS) | England | 147 | 15.0 | 1,140th | 0.666 |
| Warwickshire (WAR) | England | 244 | 33.1 | 519th | 1.47 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.346 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.0687 |
| Worcestershire (WOR) | England | 42 | 11.0 | 1,379th | 0.491 |
| Yorkshire (YKS) | England | 634 | 22.0 | 768th | 0.976 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0584 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 10 | 1.1 | 5,217th | 0.0492 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0230 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 7 | 5.4 | 1,558th | 0.242 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.166 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 5 | 9.7 | 357th | 0.432 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0770 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0398 |
| Flintshire (F) | Wales | 18 | 22.3 | 365th | 0.993 |
| Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.0348 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0676 |
| Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 0.126 |
| Pembrokeshire (PEM) | Wales | 6 | 6.5 | 956th | 0.290 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,618 | 27.1 | 522nd | 1.21 |
| Scotland Total | — | 22 | 0.6 | 6,855th | 0.0263 |
| Wales Total | — | 42 | 2.7 | 2,016th | 0.119 |
| Great Britain Total | — | 6,682 | 22.5 | 631st | — |
Channel Islands Data Table
| Location | Population With Surname MARRIOTT | Population With Surname MARRIOTT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 13 | 24.8 | 684th |
| Channel Islands Total | 19 | 21.7 | 723rd |
Isle of Man Data Table
| Location | Population With Surname MARRIOTT | Population With Surname MARRIOTT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |