Surname distribution map and statistics for the surname MARSDEN at the 1881 census.
Surname Distribution Map
Population With Surname MARSDEN
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname MARSDEN | Population With Surname MARSDEN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 44 | 29.4 | 741st | 0.707 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0136 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.0770 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0259 |
| Cheshire (CHS) | England | 308 | 47.8 | 401st | 1.15 |
| Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.0436 |
| Cumberland (CUL) | England | 41 | 16.4 | 943rd | 0.393 |
| Derbyshire (DBY) | England | 765 | 165.6 | 80th | 3.98 |
| Devon (DEV) | England | 13 | 2.2 | 4,463rd | 0.0517 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.0503 |
| Durham (DUR) | England | 120 | 13.8 | 1,117th | 0.332 |
| Essex (ESS) | England | 37 | 6.4 | 2,248th | 0.154 |
| Gloucestershire (GLS) | England | 31 | 5.4 | 2,424th | 0.130 |
| Hampshire (HAM) | England | 27 | 4.5 | 3,037th | 0.109 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.0595 |
| Hertfordshire (HRT) | England | 20 | 9.8 | 1,671st | 0.236 |
| Huntingdonshire (HUN) | England | 5 | 8.4 | 1,860th | 0.202 |
| Kent (KEN) | England | 53 | 5.4 | 2,668th | 0.130 |
| Lancashire (LAN) | England | 5,422 | 157.0 | 76th | 3.77 |
| Leicestershire (LEI) | England | 35 | 10.9 | 1,536th | 0.262 |
| Lincolnshire (LIN) | England | 63 | 13.4 | 1,366th | 0.322 |
| Middlesex (MDX) | England | 317 | 10.9 | 1,292nd | 0.261 |
| Northumberland (NBL) | England | 22 | 5.1 | 2,243rd | 0.122 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.00540 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.00881 |
| Nottinghamshire (NTT) | England | 170 | 43.4 | 418th | 1.04 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.0267 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 8 | 3.2 | 2,748th | 0.0775 |
| Suffolk (SFK) | England | 16 | 4.5 | 2,642nd | 0.108 |
| Somerset (SOM) | England | 20 | 4.3 | 2,971st | 0.102 |
| Surrey (SRY) | England | 138 | 9.6 | 1,505th | 0.231 |
| Sussex (SSX) | England | 30 | 6.1 | 2,249th | 0.147 |
| Staffordshire (STS) | England | 180 | 18.3 | 958th | 0.441 |
| Warwickshire (WAR) | England | 78 | 10.6 | 1,448th | 0.254 |
| Westmorland (WES) | England | 10 | 15.6 | 978th | 0.374 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.00927 |
| Worcestershire (WOR) | England | 46 | 12.1 | 1,297th | 0.290 |
| Yorkshire (YKS) | England | 4,199 | 145.5 | 90th | 3.49 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0180 |
| Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.0271 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.0383 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.0133 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.0311 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 8 | 13.9 | 543rd | 0.333 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 15 | 21.3 | 134th | 0.513 |
| Carmarthenshire (CMN) | Wales | 11 | 8.8 | 394th | 0.212 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0215 |
| Flintshire (F) | Wales | 15 | 18.6 | 429th | 0.447 |
| Glamorgan (GLA) | Wales | 23 | 4.5 | 1,626th | 0.108 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 5 | 7.6 | 702nd | 0.183 |
| Monmouthshire (MON) | Wales | 15 | 7.1 | 1,390th | 0.170 |
| Pembrokeshire (PEM) | Wales | 13 | 14.2 | 462nd | 0.340 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 12,246 | 50.2 | 276th | 1.21 |
| Scotland Total | — | 16 | 0.4 | 8,257th | 0.0103 |
| Wales Total | — | 106 | 6.7 | 864th | 0.162 |
| Great Britain Total | — | 12,368 | 41.6 | 342nd | — |
Channel Islands Data Table
| Location | Population With Surname MARSDEN | Population With Surname MARSDEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname MARSDEN | Population With Surname MARSDEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 25 | 46.2 | 271st |