Surname distribution map and statistics for the surname MARTIN at the 1881 census.
Surname Distribution Map
Population With Surname MARTIN
Per 100,000 People
Over 720
630 - 720
540 - 630
450 - 540
360 - 450
270 - 360
180 - 270
90 - 180
0 - 90
0
Great Britain Data Table
Location | Country | Population With Surname MARTIN | Population With Surname MARTIN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Cornwall (CON) | England | 2,438 | 737.3 | 7th | 2.99 |
Berwickshire (BEW) | Scotland | 185 | 522.9 | 36th | 2.12 |
Kent (KEN) | England | 4,991 | 510.5 | 6th | 2.07 |
West Lothian (W) | Scotland | 211 | 489.2 | 23rd | 1.99 |
Inverness-shire (INV) | Scotland | 421 | 472.1 | 42nd | 1.92 |
Sussex (SSX) | England | 2,295 | 467.9 | 8th | 1.90 |
Devon (DEV) | England | 2,645 | 438.2 | 8th | 1.78 |
Wigtownshire (WIG) | Scotland | 167 | 434.3 | 31st | 1.76 |
Angus (ANS) | Scotland | 1,114 | 418.6 | 32nd | 1.70 |
Lanarkshire (LKS) | Scotland | 3,673 | 406.9 | 26th | 1.65 |
Ross and Cromarty (ROC) | Scotland | 310 | 395.6 | 42nd | 1.61 |
Bute (B) | Scotland | 67 | 383.1 | 52nd | 1.55 |
Cumberland (CUL) | England | 882 | 351.9 | 31st | 1.43 |
Fife (FIF) | Scotland | 584 | 340.9 | 50th | 1.38 |
Leicestershire (LEI) | England | 1,078 | 335.6 | 21st | 1.36 |
Dunbartonshire (D) | Scotland | 252 | 335.2 | 46th | 1.36 |
Argyll (ARL) | Scotland | 253 | 333.3 | 66th | 1.35 |
Perthshire (PER) | Scotland | 427 | 331.5 | 50th | 1.35 |
Surrey (SRY) | England | 4,752 | 330.7 | 12th | 1.34 |
Hampshire (HAM) | England | 1,936 | 326.2 | 13th | 1.32 |
Essex (ESS) | England | 1,846 | 320.2 | 15th | 1.30 |
Berkshire (BRK) | England | 686 | 314.2 | 23rd | 1.28 |
Stirlingshire (STI) | Scotland | 348 | 310.6 | 50th | 1.26 |
Ayrshire (AYR) | Scotland | 645 | 297.4 | 61st | 1.21 |
Cambridgeshire (CAM) | England | 551 | 296.9 | 26th | 1.20 |
Somerset (SOM) | England | 1,355 | 288.8 | 27th | 1.17 |
Nottinghamshire (NTT) | England | 1,116 | 284.8 | 33rd | 1.16 |
Midlothian (MLN) | Scotland | 1,088 | 281.5 | 51st | 1.14 |
Middlesex (MDX) | England | 8,190 | 280.4 | 18th | 1.14 |
Renfrewshire (RFW) | Scotland | 726 | 276.7 | 43rd | 1.12 |
Hertfordshire (HRT) | England | 530 | 261.0 | 29th | 1.06 |
Dumfriesshire (DFS) | Scotland | 194 | 254.9 | 62nd | 1.03 |
Dorset (DOR) | England | 484 | 253.4 | 50th | 1.03 |
Rutland (R) | England | 54 | 251.9 | 77th | 1.02 |
Gloucestershire (GLS) | England | 1,442 | 251.9 | 39th | 1.02 |
Wiltshire (WIL) | England | 648 | 250.2 | 44th | 1.02 |
Kirkcudbrightshire (KKD) | Scotland | 105 | 249.5 | 82nd | 1.01 |
Suffolk (SFK) | England | 850 | 238.2 | 34th | 0.967 |
Kincardineshire (KCD) | Scotland | 82 | 238.1 | 89th | 0.966 |
Northamptonshire (NTH) | England | 645 | 236.6 | 43rd | 0.960 |
Staffordshire (STS) | England | 2,297 | 234.1 | 50th | 0.950 |
Clackmannanshire (C) | Scotland | 60 | 234.0 | 83rd | 0.950 |
Peeblesshire (PEE) | Scotland | 32 | 231.5 | 92nd | 0.940 |
Huntingdonshire (HUN) | England | 136 | 228.6 | 44th | 0.928 |
Buckinghamshire (BKM) | England | 386 | 218.9 | 54th | 0.888 |
Bedfordshire (BDF) | England | 321 | 214.8 | 48th | 0.872 |
Kinross-shire (K) | Scotland | 14 | 209.0 | 146th | 0.848 |
Derbyshire (DBY) | England | 960 | 207.8 | 52nd | 0.844 |
Northumberland (NBL) | England | 893 | 205.7 | 69th | 0.835 |
Durham (DUR) | England | 1,742 | 200.9 | 59th | 0.815 |
Selkirkshire (SEL) | Scotland | 51 | 199.5 | 112th | 0.810 |
Aberdeenshire (ABD) | Scotland | 507 | 189.5 | 117th | 0.769 |
Warwickshire (WAR) | England | 1,391 | 188.7 | 55th | 0.766 |
Lincolnshire (LIN) | England | 843 | 179.4 | 57th | 0.728 |
Shropshire (SAL) | England | 441 | 177.8 | 70th | 0.722 |
Worcestershire (WOR) | England | 659 | 173.3 | 81st | 0.703 |
Roxburghshire (ROX) | Scotland | 89 | 166.5 | 118th | 0.676 |
Westmorland (WES) | England | 105 | 163.6 | 110th | 0.664 |
Nairnshire (N) | Scotland | 17 | 162.7 | 101st | 0.660 |
East Lothian (ELN) | Scotland | 62 | 161.1 | 137th | 0.654 |
Lancashire (LAN) | England | 5,416 | 156.8 | 77th | 0.636 |
Pembrokeshire (PEM) | Wales | 135 | 147.0 | 73rd | 0.597 |
Glamorgan (GLA) | Wales | 749 | 146.5 | 59th | 0.594 |
Flintshire (F) | Wales | 115 | 142.7 | 56th | 0.579 |
Monmouthshire (MON) | Wales | 294 | 139.2 | 73rd | 0.565 |
Oxfordshire (OXF) | England | 241 | 134.2 | 122nd | 0.545 |
Herefordshire (HEF) | England | 159 | 131.3 | 104th | 0.533 |
Cheshire (CHS) | England | 825 | 128.1 | 109th | 0.520 |
Norfolk (NFK) | England | 546 | 122.8 | 128th | 0.498 |
Moray (MOR) | Scotland | 49 | 112.0 | 173rd | 0.454 |
Denbighshire (DEN) | Wales | 119 | 106.5 | 51st | 0.432 |
Brecknockshire (BRE) | Wales | 60 | 103.9 | 66th | 0.422 |
Yorkshire (YKS) | England | 2,965 | 102.7 | 135th | 0.417 |
Anglesey (AGY) | Wales | 47 | 91.4 | 34th | 0.371 |
Sutherland (SUT) | Scotland | 16 | 68.7 | 106th | 0.279 |
Banffshire (BAN) | Scotland | 31 | 49.4 | 305th | 0.201 |
Caithness (CAI) | Scotland | 19 | 49.0 | 205th | 0.199 |
Radnorshire (RAD) | Wales | 9 | 38.3 | 256th | 0.155 |
Carmarthenshire (CMN) | Wales | 45 | 36.0 | 142nd | 0.146 |
Montgomeryshire (MGY) | Wales | 22 | 33.5 | 228th | 0.136 |
Caernarfonshire (CAE) | Wales | 24 | 20.1 | 106th | 0.0816 |
Cardiganshire (CGN) | Wales | 8 | 11.4 | 240th | 0.0462 |
Shetland (SHI) | Scotland | 3 | 10.2 | 406th | 0.0413 |
Orkney (OKI) | Scotland | 2 | 6.3 | 705th | 0.0254 |
Merionethshire (MER) | Wales | 3 | 5.8 | 419th | 0.0234 |
Channel Islands Data Table
Location | Population With Surname MARTIN | Population With Surname MARTIN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 217 | 615.5 | 19th |
Jersey (JSY) | 138 | 263.1 | 49th |
Channel Islands Total | 355 | 404.8 | 13th |
Isle of Man Data Table
Location | Population With Surname MARTIN | Population With Surname MARTIN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 103 | 190.4 | 97th |