Surname distribution map and statistics for the surname MARTINDALE at the 1881 census.
Surname Distribution Map
Population With Surname MARTINDALE
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname MARTINDALE | Population With Surname MARTINDALE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 13 | 8.7 | 1,704th | 1.51 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0982 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.317 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0933 |
| Cheshire (CHS) | England | 30 | 4.7 | 2,532nd | 0.807 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 159 | 63.4 | 283rd | 11.0 |
| Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.262 |
| Devon (DEV) | England | 11 | 1.8 | 4,984th | 0.316 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0907 |
| Durham (DUR) | England | 161 | 18.6 | 845th | 3.21 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.150 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.0908 |
| Hampshire (HAM) | England | 3 | 0.5 | 13,340th | 0.0875 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 58 | 28.6 | 699th | 4.95 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 1 | 0.1 | 29,954th | 0.0177 |
| Lancashire (LAN) | England | 660 | 19.1 | 917th | 3.31 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.147 |
| Middlesex (MDX) | England | 122 | 4.2 | 3,042nd | 0.723 |
| Northumberland (NBL) | England | 20 | 4.6 | 2,405th | 0.798 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0389 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.133 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.209 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.111 |
| Surrey (SRY) | England | 33 | 2.3 | 5,313th | 0.398 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 25 | 2.5 | 3,837th | 0.441 |
| Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 0.235 |
| Westmorland (WES) | England | 219 | 341.2 | 35th | 59.1 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 131 | 4.5 | 2,801st | 0.786 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 15 | 19.7 | 551st | 3.41 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 7 | 2.7 | 2,865th | 0.462 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.337 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,692 | 6.9 | 2,142nd | 1.20 |
| Scotland Total | — | 22 | 0.6 | 6,855th | 0.102 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.0110 |
| Great Britain Total | — | 1,715 | 5.8 | 2,514th | — |
Channel Islands Data Table
| Location | Population With Surname MARTINDALE | Population With Surname MARTINDALE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname MARTINDALE | Population With Surname MARTINDALE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |