Surname distribution map and statistics for the surname MASKELL at the 1881 census.
Surname Distribution Map
Population With Surname MASKELL
Per 100,000 People
Over 96
84 - 96
72 - 84
60 - 72
48 - 60
36 - 48
24 - 36
12 - 24
0 - 12
0
Great Britain Data Table
| Location | Country | Population With Surname MASKELL | Population With Surname MASKELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 47 | 31.4 | 708th | 4.45 |
| Buckinghamshire (BKM) | England | 38 | 21.6 | 885th | 3.05 |
| Berkshire (BRK) | England | 225 | 103.0 | 164th | 14.6 |
| Cambridgeshire (CAM) | England | 81 | 43.6 | 483rd | 6.18 |
| Cheshire (CHS) | England | 14 | 2.2 | 4,193rd | 0.308 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.128 |
| Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.395 |
| Derbyshire (DBY) | England | 6 | 1.3 | 6,147th | 0.184 |
| Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.188 |
| Dorset (DOR) | England | 31 | 16.2 | 1,060th | 2.30 |
| Durham (DUR) | England | 12 | 1.4 | 6,112th | 0.196 |
| Essex (ESS) | England | 209 | 36.3 | 463rd | 5.13 |
| Gloucestershire (GLS) | England | 17 | 3.0 | 3,714th | 0.420 |
| Hampshire (HAM) | England | 50 | 8.4 | 1,897th | 1.19 |
| Herefordshire (HEF) | England | 7 | 5.8 | 1,840th | 0.819 |
| Hertfordshire (HRT) | England | 49 | 24.1 | 811th | 3.42 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.238 |
| Kent (KEN) | England | 85 | 8.7 | 1,823rd | 1.23 |
| Lancashire (LAN) | England | 69 | 2.0 | 4,349th | 0.283 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.176 |
| Lincolnshire (LIN) | England | 14 | 3.0 | 3,925th | 0.422 |
| Middlesex (MDX) | England | 470 | 16.1 | 876th | 2.28 |
| Northumberland (NBL) | England | 4 | 0.9 | 7,878th | 0.130 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.0955 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.156 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.253 |
| Oxfordshire (OXF) | England | 35 | 19.5 | 1,010th | 2.76 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.114 |
| Suffolk (SFK) | England | 40 | 11.2 | 1,485th | 1.59 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.121 |
| Surrey (SRY) | England | 152 | 10.6 | 1,366th | 1.50 |
| Sussex (SSX) | England | 154 | 31.4 | 619th | 4.44 |
| Staffordshire (STS) | England | 27 | 2.8 | 3,639th | 0.390 |
| Warwickshire (WAR) | England | 12 | 1.6 | 5,870th | 0.230 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 17 | 6.6 | 2,010th | 0.929 |
| Worcestershire (WOR) | England | 62 | 16.3 | 1,029th | 2.31 |
| Yorkshire (YKS) | England | 99 | 3.4 | 3,329th | 0.485 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0470 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.110 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 9 | 15.6 | 475th | 2.21 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0554 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 0.402 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 7 | 29.8 | 317th | 4.21 |
| England Total | — | 2,068 | 8.5 | 1,798th | 1.20 |
| Scotland Total | — | 6 | 0.2 | 16,199th | 0.0228 |
| Wales Total | — | 24 | 1.5 | 3,153rd | 0.216 |
| Great Britain Total | — | 2,098 | 7.1 | 2,107th | — |
Channel Islands Data Table
| Location | Population With Surname MASKELL | Population With Surname MASKELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname MASKELL | Population With Surname MASKELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |