Surname distribution map and statistics for the surname MASSON at the 1881 census.
Surname Distribution Map
Population With Surname MASSON
Per 100,000 People
Over 800
700 - 800
600 - 700
500 - 600
400 - 500
300 - 400
200 - 300
100 - 200
0 - 100
0
Great Britain Data Table
| Location | Country | Population With Surname MASSON | Population With Surname MASSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0748 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.283 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.108 |
| Dorset (DOR) | England | 9 | 4.7 | 2,293rd | 0.770 |
| Durham (DUR) | England | 20 | 2.3 | 4,243rd | 0.377 |
| Essex (ESS) | England | 26 | 4.5 | 2,882nd | 0.737 |
| Gloucestershire (GLS) | England | 15 | 2.6 | 4,058th | 0.428 |
| Hampshire (HAM) | England | 16 | 2.7 | 4,388th | 0.440 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0804 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 19 | 1.9 | 5,806th | 0.317 |
| Lancashire (LAN) | England | 31 | 0.9 | 7,182nd | 0.147 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.102 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 99 | 3.4 | 3,677th | 0.554 |
| Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.226 |
| Norfolk (NFK) | England | 8 | 1.8 | 4,774th | 0.294 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.240 |
| Nottinghamshire (NTT) | England | 8 | 2.0 | 4,736th | 0.334 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0910 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0659 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0458 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0348 |
| Surrey (SRY) | England | 44 | 3.1 | 4,170th | 0.500 |
| Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.400 |
| Staffordshire (STS) | England | 6 | 0.6 | 10,031st | 0.0999 |
| Warwickshire (WAR) | England | 16 | 2.2 | 4,822nd | 0.354 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0430 |
| Yorkshire (YKS) | England | 38 | 1.3 | 6,145th | 0.215 |
| Aberdeenshire (ABD) | Scotland | 469 | 175.3 | 126th | 28.6 |
| Angus (ANS) | Scotland | 85 | 31.9 | 544th | 5.22 |
| Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 1.08 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 25 | 39.9 | 353rd | 6.51 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 23 | 25.8 | 284th | 4.21 |
| Kincardineshire (KCD) | Scotland | 303 | 879.8 | 22nd | 144 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 62 | 6.9 | 1,618th | 1.12 |
| Midlothian (MLN) | Scotland | 60 | 15.5 | 948th | 2.54 |
| Moray (MOR) | Scotland | 261 | 596.5 | 38th | 97.4 |
| Nairnshire (N) | Scotland | 34 | 325.3 | 58th | 53.1 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.511 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 0.380 |
| Renfrewshire (RFW) | Scotland | 34 | 13.0 | 959th | 2.12 |
| Ross and Cromarty (ROC) | Scotland | 26 | 33.2 | 196th | 5.42 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 1 | 3.4 | 521st | 0.555 |
| Stirlingshire (STI) | Scotland | 5 | 4.5 | 2,013th | 0.729 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 10 | 26.0 | 642nd | 4.25 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.379 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.566 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0319 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.696 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 398 | 1.6 | 7,126th | 0.266 |
| Scotland Total | — | 1,408 | 37.8 | 467th | 6.18 |
| Wales Total | — | 12 | 0.8 | 5,255th | 0.125 |
| Great Britain Total | — | 1,818 | 6.1 | 2,396th | — |
Channel Islands Data Table
| Location | Population With Surname MASSON | Population With Surname MASSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname MASSON | Population With Surname MASSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |