Surname distribution map and statistics for the surname MATHER at the 1881 census.
Surname Distribution Map
Population With Surname MATHER
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname MATHER | Population With Surname MATHER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.114 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0216 |
| Cheshire (CHS) | England | 382 | 59.3 | 311th | 2.37 |
| Cornwall (CON) | England | 23 | 7.0 | 1,766th | 0.278 |
| Cumberland (CUL) | England | 40 | 16.0 | 957th | 0.639 |
| Derbyshire (DBY) | England | 405 | 87.7 | 202nd | 3.51 |
| Devon (DEV) | England | 20 | 3.3 | 3,429th | 0.133 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 257 | 29.6 | 535th | 1.19 |
| Essex (ESS) | England | 21 | 3.6 | 3,417th | 0.146 |
| Gloucestershire (GLS) | England | 22 | 3.8 | 3,089th | 0.154 |
| Hampshire (HAM) | England | 14 | 2.4 | 4,849th | 0.0945 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0331 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.138 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 85 | 8.7 | 1,823rd | 0.348 |
| Lancashire (LAN) | England | 3,682 | 106.6 | 148th | 4.27 |
| Leicestershire (LEI) | England | 10 | 3.1 | 3,359th | 0.125 |
| Lincolnshire (LIN) | England | 8 | 1.7 | 5,526th | 0.0682 |
| Middlesex (MDX) | England | 195 | 6.7 | 1,990th | 0.267 |
| Northumberland (NBL) | England | 556 | 128.1 | 110th | 5.13 |
| Norfolk (NFK) | England | 12 | 2.7 | 3,744th | 0.108 |
| Northamptonshire (NTH) | England | 13 | 4.8 | 2,512th | 0.191 |
| Nottinghamshire (NTT) | England | 172 | 43.9 | 411th | 1.76 |
| Oxfordshire (OXF) | England | 15 | 8.4 | 1,840th | 0.334 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.374 |
| Shropshire (SAL) | England | 19 | 7.7 | 1,560th | 0.307 |
| Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.0785 |
| Somerset (SOM) | England | 12 | 2.6 | 3,999th | 0.102 |
| Surrey (SRY) | England | 84 | 5.8 | 2,377th | 0.234 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.0327 |
| Staffordshire (STS) | England | 61 | 6.2 | 2,110th | 0.249 |
| Warwickshire (WAR) | England | 66 | 9.0 | 1,716th | 0.358 |
| Westmorland (WES) | England | 6 | 9.3 | 1,384th | 0.374 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 20 | 5.3 | 2,333rd | 0.211 |
| Yorkshire (YKS) | England | 292 | 10.1 | 1,533rd | 0.405 |
| Aberdeenshire (ABD) | Scotland | 31 | 11.6 | 831st | 0.464 |
| Angus (ANS) | Scotland | 128 | 48.1 | 396th | 1.93 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 22 | 10.1 | 1,160th | 0.406 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 32 | 90.4 | 241st | 3.62 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 11 | 28.4 | 273rd | 1.14 |
| Clackmannanshire (C) | Scotland | 14 | 54.6 | 310th | 2.19 |
| Dumfriesshire (DFS) | Scotland | 4 | 5.3 | 1,316th | 0.210 |
| Dunbartonshire (D) | Scotland | 17 | 22.6 | 759th | 0.906 |
| East Lothian (ELN) | Scotland | 4 | 10.4 | 1,211th | 0.416 |
| Fife (FIF) | Scotland | 23 | 13.4 | 875th | 0.538 |
| Inverness-shire (INV) | Scotland | 12 | 13.5 | 431st | 0.539 |
| Kincardineshire (KCD) | Scotland | 4 | 11.6 | 843rd | 0.465 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 249 | 27.6 | 658th | 1.10 |
| Midlothian (MLN) | Scotland | 115 | 29.7 | 596th | 1.19 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 7 | 67.0 | 205th | 2.68 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 28 | 21.7 | 667th | 0.870 |
| Renfrewshire (RFW) | Scotland | 42 | 16.0 | 823rd | 0.641 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 65 | 121.6 | 164th | 4.87 |
| Selkirkshire (SEL) | Scotland | 30 | 117.4 | 181st | 4.70 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.107 |
| Sutherland (SUT) | Scotland | 12 | 51.5 | 132nd | 2.06 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.104 |
| West Lothian (W) | Scotland | 5 | 11.6 | 1,293rd | 0.464 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0335 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0358 |
| Flintshire (F) | Wales | 36 | 44.7 | 196th | 1.79 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0769 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,519 | 26.7 | 531st | 1.07 |
| Scotland Total | — | 859 | 23.1 | 692nd | 0.924 |
| Wales Total | — | 39 | 2.5 | 2,127th | 0.0994 |
| Great Britain Total | — | 7,417 | 25.0 | 576th | — |
Channel Islands Data Table
| Location | Population With Surname MATHER | Population With Surname MATHER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname MATHER | Population With Surname MATHER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |