Surname distribution map and statistics for the surname MATHEW at the 1881 census.
Surname Distribution Map
Population With Surname MATHEW
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
Location | Country | Population With Surname MATHEW | Population With Surname MATHEW Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Angus (ANS) | Scotland | 144 | 54.1 | 371st | 14.3 |
Fife (FIF) | Scotland | 53 | 30.9 | 540th | 8.20 |
Rutland (R) | England | 6 | 28.0 | 694th | 7.42 |
Kincardineshire (KCD) | Scotland | 8 | 23.2 | 562nd | 6.15 |
Aberdeenshire (ABD) | Scotland | 62 | 23.2 | 574th | 6.14 |
Radnorshire (RAD) | Wales | 5 | 21.3 | 404th | 5.63 |
Cardiganshire (CGN) | Wales | 14 | 19.9 | 144th | 5.28 |
Huntingdonshire (HUN) | England | 10 | 16.8 | 1,145th | 4.45 |
Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 3.83 |
Moray (MOR) | Scotland | 6 | 13.7 | 653rd | 3.63 |
Cornwall (CON) | England | 45 | 13.6 | 1,172nd | 3.61 |
Carmarthenshire (CMN) | Wales | 15 | 12.0 | 307th | 3.18 |
Suffolk (SFK) | England | 41 | 11.5 | 1,459th | 3.04 |
Pembrokeshire (PEM) | Wales | 10 | 10.9 | 584th | 2.89 |
Flintshire (F) | Wales | 7 | 8.7 | 901st | 2.30 |
Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 2.13 |
Midlothian (MLN) | Scotland | 28 | 7.2 | 1,573rd | 1.92 |
Dunbartonshire (D) | Scotland | 5 | 6.7 | 1,917th | 1.76 |
Glamorgan (GLA) | Wales | 33 | 6.5 | 1,187th | 1.71 |
Bute (B) | Scotland | 1 | 5.7 | 1,024th | 1.51 |
Oxfordshire (OXF) | England | 10 | 5.6 | 2,343rd | 1.48 |
Stirlingshire (STI) | Scotland | 6 | 5.4 | 1,800th | 1.42 |
Middlesex (MDX) | England | 144 | 4.9 | 2,619th | 1.31 |
Banffshire (BAN) | Scotland | 3 | 4.8 | 1,033rd | 1.27 |
Surrey (SRY) | England | 59 | 4.1 | 3,241st | 1.09 |
Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 1.04 |
Perthshire (PER) | Scotland | 5 | 3.9 | 1,912th | 1.03 |
Devon (DEV) | England | 23 | 3.8 | 3,164th | 1.01 |
Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 1.00 |
Lancashire (LAN) | England | 128 | 3.7 | 3,002nd | 0.982 |
Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.832 |
Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.751 |
Warwickshire (WAR) | England | 18 | 2.4 | 4,451st | 0.647 |
Sussex (SSX) | England | 11 | 2.2 | 4,483rd | 0.594 |
Essex (ESS) | England | 12 | 2.1 | 5,168th | 0.552 |
Northumberland (NBL) | England | 9 | 2.1 | 4,217th | 0.549 |
Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.528 |
Lanarkshire (LKS) | Scotland | 18 | 2.0 | 3,584th | 0.528 |
Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.522 |
Durham (DUR) | England | 17 | 2.0 | 4,747th | 0.519 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.515 |
Kent (KEN) | England | 19 | 1.9 | 5,806th | 0.515 |
Staffordshire (STS) | England | 19 | 1.9 | 4,541st | 0.513 |
Norfolk (NFK) | England | 8 | 1.8 | 4,774th | 0.477 |
Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.444 |
Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.412 |
Hampshire (HAM) | England | 9 | 1.5 | 6,550th | 0.402 |
Yorkshire (YKS) | England | 32 | 1.1 | 6,835th | 0.294 |
Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.285 |
Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.282 |
Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.270 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.219 |
Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.214 |
Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.209 |
Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.206 |
Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.202 |
Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.139 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.121 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0972 |
Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0574 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MATHEW | Population With Surname MATHEW Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 2 | 3.8 | 3,079th |
Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
Location | Population With Surname MATHEW | Population With Surname MATHEW Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |