Surname distribution map and statistics for the surname MATHEWS at the 1881 census.
Surname Distribution Map
Population With Surname MATHEWS
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname MATHEWS | Population With Surname MATHEWS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 48 | 32.1 | 697th | 0.866 |
| Buckinghamshire (BKM) | England | 69 | 39.1 | 540th | 1.05 |
| Berkshire (BRK) | England | 141 | 64.6 | 291st | 1.74 |
| Cambridgeshire (CAM) | England | 55 | 29.6 | 713th | 0.799 |
| Cheshire (CHS) | England | 191 | 29.7 | 650th | 0.799 |
| Cornwall (CON) | England | 446 | 134.9 | 126th | 3.64 |
| Cumberland (CUL) | England | 77 | 30.7 | 548th | 0.828 |
| Derbyshire (DBY) | England | 89 | 19.3 | 912th | 0.519 |
| Devon (DEV) | England | 393 | 65.1 | 282nd | 1.76 |
| Dorset (DOR) | England | 45 | 23.6 | 824th | 0.635 |
| Durham (DUR) | England | 163 | 18.8 | 834th | 0.507 |
| Essex (ESS) | England | 136 | 23.6 | 752nd | 0.636 |
| Gloucestershire (GLS) | England | 435 | 76.0 | 212th | 2.05 |
| Hampshire (HAM) | England | 279 | 47.0 | 366th | 1.27 |
| Herefordshire (HEF) | England | 173 | 142.9 | 92nd | 3.85 |
| Hertfordshire (HRT) | England | 48 | 23.6 | 823rd | 0.637 |
| Huntingdonshire (HUN) | England | 20 | 33.6 | 681st | 0.906 |
| Kent (KEN) | England | 367 | 37.5 | 460th | 1.01 |
| Lancashire (LAN) | England | 710 | 20.6 | 862nd | 0.554 |
| Leicestershire (LEI) | England | 112 | 34.9 | 567th | 0.940 |
| Lincolnshire (LIN) | England | 41 | 8.7 | 1,934th | 0.235 |
| Middlesex (MDX) | England | 1,219 | 41.7 | 330th | 1.13 |
| Northumberland (NBL) | England | 98 | 22.6 | 681st | 0.609 |
| Norfolk (NFK) | England | 162 | 36.4 | 587th | 0.982 |
| Northamptonshire (NTH) | England | 75 | 27.5 | 761st | 0.742 |
| Nottinghamshire (NTT) | England | 102 | 26.0 | 719th | 0.702 |
| Oxfordshire (OXF) | England | 89 | 49.6 | 417th | 1.34 |
| Rutland (R) | England | 11 | 51.3 | 432nd | 1.38 |
| Shropshire (SAL) | England | 270 | 108.9 | 129th | 2.93 |
| Suffolk (SFK) | England | 60 | 16.8 | 1,145th | 0.453 |
| Somerset (SOM) | England | 246 | 52.4 | 365th | 1.41 |
| Surrey (SRY) | England | 689 | 48.0 | 280th | 1.29 |
| Sussex (SSX) | England | 161 | 32.8 | 588th | 0.885 |
| Staffordshire (STS) | England | 531 | 54.1 | 328th | 1.46 |
| Warwickshire (WAR) | England | 465 | 63.1 | 244th | 1.70 |
| Westmorland (WES) | England | 16 | 24.9 | 704th | 0.672 |
| Wiltshire (WIL) | England | 268 | 103.5 | 200th | 2.79 |
| Worcestershire (WOR) | England | 229 | 60.2 | 292nd | 1.62 |
| Yorkshire (YKS) | England | 408 | 14.1 | 1,150th | 0.381 |
| Aberdeenshire (ABD) | Scotland | 18 | 6.7 | 1,073rd | 0.181 |
| Angus (ANS) | Scotland | 40 | 15.0 | 912th | 0.405 |
| Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 0.178 |
| Ayrshire (AYR) | Scotland | 18 | 8.3 | 1,303rd | 0.224 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.0430 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0359 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.0701 |
| Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 0.0787 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.0783 |
| Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 0.256 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 71 | 7.9 | 1,505th | 0.212 |
| Midlothian (MLN) | Scotland | 18 | 4.7 | 2,099th | 0.126 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 13 | 10.1 | 1,045th | 0.272 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.0822 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 10 | 18.7 | 681st | 0.504 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.105 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 16 | 14.3 | 884th | 0.385 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 3 | 7.8 | 1,355th | 0.210 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 19 | 37.0 | 70th | 0.996 |
| Brecknockshire (BRE) | Wales | 59 | 102.2 | 67th | 2.75 |
| Caernarfonshire (CAE) | Wales | 9 | 7.5 | 365th | 0.203 |
| Cardiganshire (CGN) | Wales | 7 | 10.0 | 279th | 0.269 |
| Carmarthenshire (CMN) | Wales | 22 | 17.6 | 218th | 0.475 |
| Denbighshire (DEN) | Wales | 112 | 100.2 | 56th | 2.70 |
| Flintshire (F) | Wales | 133 | 165.0 | 44th | 4.45 |
| Glamorgan (GLA) | Wales | 829 | 162.1 | 54th | 4.37 |
| Merionethshire (MER) | Wales | 14 | 26.9 | 79th | 0.725 |
| Montgomeryshire (MGY) | Wales | 89 | 135.4 | 72nd | 3.65 |
| Monmouthshire (MON) | Wales | 307 | 145.3 | 71st | 3.92 |
| Pembrokeshire (PEM) | Wales | 34 | 37.0 | 217th | 0.998 |
| Radnorshire (RAD) | Wales | 13 | 55.3 | 189th | 1.49 |
| England Total | — | 9,137 | 37.4 | 382nd | 1.01 |
| Scotland Total | — | 234 | 6.3 | 1,752nd | 0.169 |
| Wales Total | — | 1,647 | 104.8 | 70th | 2.82 |
| Great Britain Total | — | 11,018 | 37.1 | 388th | — |
Channel Islands Data Table
| Location | Population With Surname MATHEWS | Population With Surname MATHEWS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 18 | 51.1 | 308th |
| Jersey (JSY) | 12 | 22.9 | 752nd |
| Channel Islands Total | 30 | 34.2 | 502nd |
Isle of Man Data Table
| Location | Population With Surname MATHEWS | Population With Surname MATHEWS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |