Surname distribution map and statistics for the surname MATHIESON at the 1881 census.
Surname Distribution Map
Population With Surname MATHIESON
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname MATHIESON | Population With Surname MATHIESON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.0293 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 15 | 6.0 | 1,944th | 0.565 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.164 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0156 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 33 | 3.8 | 2,968th | 0.359 |
| Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.131 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.111 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 12 | 1.2 | 8,025th | 0.116 |
| Lancashire (LAN) | England | 33 | 1.0 | 6,930th | 0.0902 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0294 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 35 | 1.2 | 8,648th | 0.113 |
| Northumberland (NBL) | England | 27 | 6.2 | 1,940th | 0.587 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0212 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 3 | 14.0 | 1,012th | 1.32 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.0805 |
| Surrey (SRY) | England | 0 | 0 | — | 0 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.0193 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 15 | 0.5 | 11,093rd | 0.0491 |
| Aberdeenshire (ABD) | Scotland | 452 | 169.0 | 132nd | 16.0 |
| Angus (ANS) | Scotland | 70 | 26.3 | 644th | 2.48 |
| Argyll (ARL) | Scotland | 129 | 169.9 | 121st | 16.0 |
| Ayrshire (AYR) | Scotland | 206 | 95.0 | 213th | 8.97 |
| Banffshire (BAN) | Scotland | 46 | 73.4 | 236th | 6.93 |
| Berwickshire (BEW) | Scotland | 3 | 8.5 | 1,087th | 0.801 |
| Bute (B) | Scotland | 4 | 22.9 | 612th | 2.16 |
| Caithness (CAI) | Scotland | 52 | 134.1 | 123rd | 12.7 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.368 |
| Dumfriesshire (DFS) | Scotland | 10 | 13.1 | 719th | 1.24 |
| Dunbartonshire (D) | Scotland | 28 | 37.2 | 509th | 3.52 |
| East Lothian (ELN) | Scotland | 51 | 132.6 | 178th | 12.5 |
| Fife (FIF) | Scotland | 136 | 79.4 | 288th | 7.50 |
| Inverness-shire (INV) | Scotland | 59 | 66.2 | 165th | 6.25 |
| Kincardineshire (KCD) | Scotland | 74 | 214.9 | 104th | 20.3 |
| Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 0.673 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 1.41 |
| Lanarkshire (LKS) | Scotland | 716 | 79.3 | 247th | 7.49 |
| Midlothian (MLN) | Scotland | 301 | 77.9 | 235th | 7.35 |
| Moray (MOR) | Scotland | 52 | 118.8 | 165th | 11.2 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.904 |
| Orkney (OKI) | Scotland | 10 | 31.3 | 330th | 2.95 |
| Peeblesshire (PEE) | Scotland | 17 | 123.0 | 190th | 11.6 |
| Perthshire (PER) | Scotland | 19 | 14.8 | 859th | 1.39 |
| Renfrewshire (RFW) | Scotland | 221 | 84.2 | 210th | 7.95 |
| Ross and Cromarty (ROC) | Scotland | 44 | 56.1 | 144th | 5.30 |
| Roxburghshire (ROX) | Scotland | 37 | 69.2 | 257th | 6.54 |
| Selkirkshire (SEL) | Scotland | 15 | 58.7 | 335th | 5.54 |
| Shetland (SHI) | Scotland | 21 | 71.3 | 174th | 6.73 |
| Stirlingshire (STI) | Scotland | 70 | 62.5 | 299th | 5.90 |
| Sutherland (SUT) | Scotland | 62 | 266.1 | 41st | 25.1 |
| Wigtownshire (WIG) | Scotland | 5 | 13.0 | 1,113th | 1.23 |
| West Lothian (W) | Scotland | 22 | 51.0 | 398th | 4.82 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 207 | 0.8 | 11,298th | 0.0801 |
| Scotland Total | — | 2,938 | 78.9 | 227th | 7.45 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 3,145 | 10.6 | 1,433rd | — |
Channel Islands Data Table
| Location | Population With Surname MATHIESON | Population With Surname MATHIESON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname MATHIESON | Population With Surname MATHIESON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |