Surname distribution map and statistics for the surname MATTHEW at the 1881 census.
Surname Distribution Map
Population With Surname MATTHEW
Per 100,000 People
Over 128
112 - 128
96 - 112
80 - 96
64 - 80
48 - 64
32 - 48
16 - 32
0 - 16
0
Great Britain Data Table
| Location | Country | Population With Surname MATTHEW | Population With Surname MATTHEW Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 11 | 7.4 | 1,887th | 0.970 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.374 |
| Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 0.483 |
| Cambridgeshire (CAM) | England | 14 | 7.5 | 2,092nd | 0.994 |
| Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 0.164 |
| Cornwall (CON) | England | 30 | 9.1 | 1,518th | 1.20 |
| Cumberland (CUL) | England | 11 | 4.4 | 2,406th | 0.578 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.228 |
| Devon (DEV) | England | 50 | 8.3 | 1,902nd | 1.09 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 40 | 4.6 | 2,598th | 0.608 |
| Essex (ESS) | England | 15 | 2.6 | 4,346th | 0.343 |
| Gloucestershire (GLS) | England | 18 | 3.1 | 3,567th | 0.414 |
| Hampshire (HAM) | England | 28 | 4.7 | 2,951st | 0.622 |
| Herefordshire (HEF) | England | 13 | 10.7 | 1,147th | 1.41 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.260 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.221 |
| Kent (KEN) | England | 33 | 3.4 | 3,860th | 0.445 |
| Lancashire (LAN) | England | 278 | 8.0 | 1,805th | 1.06 |
| Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.287 |
| Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.196 |
| Middlesex (MDX) | England | 186 | 6.4 | 2,088th | 0.839 |
| Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.152 |
| Norfolk (NFK) | England | 16 | 3.6 | 3,206th | 0.474 |
| Northamptonshire (NTH) | England | 44 | 16.1 | 1,143rd | 2.13 |
| Nottinghamshire (NTT) | England | 26 | 6.6 | 2,147th | 0.874 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.367 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.266 |
| Suffolk (SFK) | England | 30 | 8.4 | 1,851st | 1.11 |
| Somerset (SOM) | England | 13 | 2.8 | 3,800th | 0.365 |
| Surrey (SRY) | England | 122 | 8.5 | 1,680th | 1.12 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.161 |
| Staffordshire (STS) | England | 8 | 0.8 | 8,017th | 0.107 |
| Warwickshire (WAR) | England | 25 | 3.4 | 3,585th | 0.447 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.411 |
| Wiltshire (WIL) | England | 13 | 5.0 | 2,351st | 0.661 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.243 |
| Yorkshire (YKS) | England | 92 | 3.2 | 3,480th | 0.420 |
| Aberdeenshire (ABD) | Scotland | 248 | 92.7 | 227th | 12.2 |
| Angus (ANS) | Scotland | 363 | 136.4 | 143rd | 18.0 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.347 |
| Ayrshire (AYR) | Scotland | 3 | 1.4 | 3,997th | 0.182 |
| Banffshire (BAN) | Scotland | 22 | 35.1 | 385th | 4.62 |
| Berwickshire (BEW) | Scotland | 28 | 79.1 | 273rd | 10.4 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.514 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.351 |
| East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 1.03 |
| Fife (FIF) | Scotland | 126 | 73.6 | 307th | 9.69 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 0.765 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 1.97 |
| Lanarkshire (LKS) | Scotland | 39 | 4.3 | 2,215th | 0.569 |
| Midlothian (MLN) | Scotland | 88 | 22.8 | 726th | 3.00 |
| Moray (MOR) | Scotland | 11 | 25.1 | 445th | 3.31 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 1.91 |
| Perthshire (PER) | Scotland | 40 | 31.1 | 518th | 4.09 |
| Renfrewshire (RFW) | Scotland | 13 | 5.0 | 1,825th | 0.653 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 4 | 7.5 | 1,224th | 0.986 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.515 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 5 | 4.5 | 2,013th | 0.588 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 3 | 7.8 | 1,355th | 1.03 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.256 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.456 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.110 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.633 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.654 |
| Glamorgan (GLA) | Wales | 28 | 5.5 | 1,368th | 0.721 |
| Merionethshire (MER) | Wales | 7 | 13.5 | 183rd | 1.77 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.200 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.187 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,194 | 4.9 | 2,891st | 0.645 |
| Scotland Total | — | 1,007 | 27.0 | 612th | 3.56 |
| Wales Total | — | 53 | 3.4 | 1,639th | 0.444 |
| Great Britain Total | — | 2,254 | 7.6 | 1,975th | — |
Channel Islands Data Table
| Location | Population With Surname MATTHEW | Population With Surname MATTHEW Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 4 | 11.3 | 1,332nd |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname MATTHEW | Population With Surname MATTHEW Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |