Surname distribution map and statistics for the surname MATTHEWSON at the 1881 census.
Surname Distribution Map
Population With Surname MATTHEWSON
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
Location | Country | Population With Surname MATTHEWSON | Population With Surname MATTHEWSON Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Northumberland (NBL) | England | 161 | 37.1 | 453rd | 25.7 |
Fife (FIF) | Scotland | 43 | 25.1 | 611th | 17.4 |
Shetland (SHI) | Scotland | 6 | 20.4 | 314th | 14.1 |
Angus (ANS) | Scotland | 35 | 13.2 | 1,006th | 9.13 |
Berwickshire (BEW) | Scotland | 3 | 8.5 | 1,087th | 5.88 |
Stirlingshire (STI) | Scotland | 9 | 8.0 | 1,346th | 5.57 |
Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 4.03 |
Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 3.30 |
Durham (DUR) | England | 41 | 4.7 | 2,548th | 3.28 |
Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 2.71 |
Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 2.60 |
Warwickshire (WAR) | England | 20 | 2.7 | 4,166th | 1.88 |
East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 1.80 |
Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 1.62 |
West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 1.61 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 1.08 |
Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 1.08 |
Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 1.04 |
Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.936 |
Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.912 |
Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.778 |
Kent (KEN) | England | 10 | 1.0 | 9,136th | 0.710 |
Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.708 |
Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.702 |
Middlesex (MDX) | England | 22 | 0.8 | 12,227th | 0.523 |
Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.461 |
Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.431 |
Surrey (SRY) | England | 8 | 0.6 | 15,555th | 0.386 |
Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.300 |
Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.280 |
Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.230 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.210 |
Yorkshire (YKS) | England | 7 | 0.2 | 18,596th | 0.168 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.148 |
Lancashire (LAN) | England | 5 | 0.1 | 27,522nd | 0.100 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MATTHEWSON | Population With Surname MATTHEWSON Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MATTHEWSON | Population With Surname MATTHEWSON Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |