Surname distribution map and statistics for the surname MAYS at the 1881 census.
Surname Distribution Map
Population With Surname MAYS
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
Location | Country | Population With Surname MAYS | Population With Surname MAYS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Suffolk (SFK) | England | 225 | 63.0 | 321st | 10.9 |
Essex (ESS) | England | 284 | 49.3 | 343rd | 8.55 |
Huntingdonshire (HUN) | England | 26 | 43.7 | 540th | 7.59 |
Bedfordshire (BDF) | England | 64 | 42.8 | 519th | 7.43 |
Norfolk (NFK) | England | 64 | 14.4 | 1,323rd | 2.50 |
Hertfordshire (HRT) | England | 29 | 14.3 | 1,250th | 2.48 |
Lincolnshire (LIN) | England | 57 | 12.1 | 1,502nd | 2.11 |
Cambridgeshire (CAM) | England | 21 | 11.3 | 1,564th | 1.96 |
Leicestershire (LEI) | England | 32 | 10.0 | 1,636th | 1.73 |
Surrey (SRY) | England | 139 | 9.7 | 1,493rd | 1.68 |
Wiltshire (WIL) | England | 23 | 8.9 | 1,679th | 1.54 |
Middlesex (MDX) | England | 241 | 8.3 | 1,667th | 1.43 |
Northamptonshire (NTH) | England | 20 | 7.3 | 1,938th | 1.27 |
Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 1.26 |
Gloucestershire (GLS) | England | 41 | 7.2 | 1,969th | 1.24 |
Dorset (DOR) | England | 13 | 6.8 | 1,839th | 1.18 |
Nottinghamshire (NTT) | England | 25 | 6.4 | 2,202nd | 1.11 |
Derbyshire (DBY) | England | 29 | 6.3 | 2,019th | 1.09 |
Stirlingshire (STI) | Scotland | 6 | 5.4 | 1,800th | 0.929 |
Worcestershire (WOR) | England | 18 | 4.7 | 2,536th | 0.822 |
Kent (KEN) | England | 46 | 4.7 | 2,963rd | 0.817 |
Sussex (SSX) | England | 20 | 4.1 | 2,929th | 0.708 |
Lanarkshire (LKS) | Scotland | 33 | 3.7 | 2,443rd | 0.634 |
Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.574 |
Somerset (SOM) | England | 15 | 3.2 | 3,512th | 0.555 |
Devon (DEV) | England | 17 | 2.8 | 3,799th | 0.489 |
Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 0.480 |
Durham (DUR) | England | 23 | 2.7 | 3,878th | 0.460 |
Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.420 |
Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.411 |
Yorkshire (YKS) | England | 67 | 2.3 | 4,239th | 0.403 |
Warwickshire (WAR) | England | 17 | 2.3 | 4,628th | 0.400 |
Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.318 |
Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.292 |
Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.265 |
Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.229 |
Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 0.216 |
Staffordshire (STS) | England | 12 | 1.2 | 6,034th | 0.212 |
Lancashire (LAN) | England | 42 | 1.2 | 5,969th | 0.211 |
Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.197 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.145 |
Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.102 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0525 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MAYS | Population With Surname MAYS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MAYS | Population With Surname MAYS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |