Surname distribution map and statistics for the surname MCARA at the 1881 census.
Surname Distribution Map
Population With Surname MCARA
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
Location | Country | Population With Surname MCARA | Population With Surname MCARA Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Perthshire (PER) | Scotland | 171 | 132.8 | 143rd | 85.5 |
Clackmannanshire (C) | Scotland | 12 | 46.8 | 351st | 30.1 |
Kincardineshire (KCD) | Scotland | 11 | 31.9 | 458th | 20.6 |
Caithness (CAI) | Scotland | 12 | 30.9 | 258th | 19.9 |
Angus (ANS) | Scotland | 31 | 11.6 | 1,083rd | 7.50 |
Stirlingshire (STI) | Scotland | 13 | 11.6 | 1,043rd | 7.47 |
Lanarkshire (LKS) | Scotland | 103 | 11.4 | 1,177th | 7.35 |
Midlothian (MLN) | Scotland | 43 | 11.1 | 1,193rd | 7.17 |
West Lothian (W) | Scotland | 4 | 9.3 | 1,463rd | 5.97 |
Dunbartonshire (D) | Scotland | 6 | 8.0 | 1,679th | 5.14 |
Bute (B) | Scotland | 1 | 5.7 | 1,024th | 3.68 |
Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 3.64 |
Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 0.963 |
Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.849 |
Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.491 |
Surrey (SRY) | England | 10 | 0.7 | 13,054th | 0.448 |
Yorkshire (YKS) | England | 18 | 0.6 | 9,881st | 0.402 |
Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.376 |
Kent (KEN) | England | 3 | 0.3 | 20,722nd | 0.198 |
Lancashire (LAN) | England | 10 | 0.3 | 15,547th | 0.186 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.112 |
Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0657 |
Middlesex (MDX) | England | 1 | 0.03 | 84,599th | 0.0221 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Hampshire (HAM) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MCARA | Population With Surname MCARA Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MCARA | Population With Surname MCARA Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |