Surname distribution map and statistics for the surname MCCALL at the 1881 census.
Surname Distribution Map
Population With Surname MCCALL
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname MCCALL | Population With Surname MCCALL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0512 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0414 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 47 | 7.3 | 1,880th | 0.659 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 104 | 41.5 | 414th | 3.75 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 142 | 16.4 | 956th | 1.48 |
| Essex (ESS) | England | 12 | 2.1 | 5,168th | 0.188 |
| Gloucestershire (GLS) | England | 6 | 1.0 | 7,648th | 0.0947 |
| Hampshire (HAM) | England | 19 | 3.2 | 3,882nd | 0.289 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0746 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0445 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 14 | 1.4 | 7,249th | 0.129 |
| Lancashire (LAN) | England | 362 | 10.5 | 1,470th | 0.947 |
| Leicestershire (LEI) | England | 10 | 3.1 | 3,359th | 0.281 |
| Lincolnshire (LIN) | England | 11 | 2.3 | 4,535th | 0.211 |
| Middlesex (MDX) | England | 106 | 3.6 | 3,459th | 0.328 |
| Northumberland (NBL) | England | 80 | 18.4 | 821st | 1.67 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.422 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0364 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.116 |
| Surrey (SRY) | England | 14 | 1.0 | 10,156th | 0.0880 |
| Sussex (SSX) | England | 15 | 3.1 | 3,566th | 0.276 |
| Staffordshire (STS) | England | 19 | 1.9 | 4,541st | 0.175 |
| Warwickshire (WAR) | England | 29 | 3.9 | 3,233rd | 0.355 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.140 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 43 | 1.5 | 5,675th | 0.135 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0675 |
| Angus (ANS) | Scotland | 72 | 27.1 | 626th | 2.44 |
| Argyll (ARL) | Scotland | 50 | 65.9 | 226th | 5.95 |
| Ayrshire (AYR) | Scotland | 367 | 169.2 | 119th | 15.3 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 8 | 22.6 | 643rd | 2.04 |
| Bute (B) | Scotland | 10 | 57.2 | 299th | 5.17 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.233 |
| Clackmannanshire (C) | Scotland | 9 | 35.1 | 451st | 3.17 |
| Dumfriesshire (DFS) | Scotland | 186 | 244.4 | 65th | 22.1 |
| Dunbartonshire (D) | Scotland | 53 | 70.5 | 296th | 6.37 |
| East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 0.705 |
| Fife (FIF) | Scotland | 14 | 8.2 | 1,128th | 0.738 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 103 | 244.7 | 83rd | 22.1 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 809 | 89.6 | 220th | 8.10 |
| Midlothian (MLN) | Scotland | 203 | 52.5 | 358th | 4.74 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 1.31 |
| Perthshire (PER) | Scotland | 89 | 69.1 | 272nd | 6.24 |
| Renfrewshire (RFW) | Scotland | 120 | 45.7 | 366th | 4.13 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 14 | 26.2 | 546th | 2.37 |
| Selkirkshire (SEL) | Scotland | 4 | 15.6 | 882nd | 1.41 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 54 | 48.2 | 366th | 4.35 |
| Sutherland (SUT) | Scotland | 7 | 30.0 | 207th | 2.71 |
| Wigtownshire (WIG) | Scotland | 13 | 33.8 | 531st | 3.05 |
| West Lothian (W) | Scotland | 23 | 53.3 | 385th | 4.82 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0757 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.323 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 15 | 2.9 | 2,293rd | 0.265 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0428 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0984 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,049 | 4.3 | 3,236th | 0.388 |
| Scotland Total | — | 2,216 | 59.5 | 309th | 5.38 |
| Wales Total | — | 22 | 1.4 | 3,391st | 0.126 |
| Great Britain Total | — | 3,287 | 11.1 | 1,378th | — |
Channel Islands Data Table
| Location | Population With Surname MCCALL | Population With Surname MCCALL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname MCCALL | Population With Surname MCCALL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 5 | 9.2 | 1,011th |