Surname distribution map and statistics for the surname MCCALLUM at the 1881 census.
Surname Distribution Map
Population With Surname MCCALLUM
Per 100,000 People
Over 1,840
1,610 - 1,840
1,380 - 1,610
1,150 - 1,380
920 - 1,150
690 - 920
460 - 690
230 - 460
0 - 230
0
Great Britain Data Table
Location | Country | Population With Surname MCCALLUM | Population With Surname MCCALLUM Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Argyll (ARL) | Scotland | 1,472 | 1,939.2 | 7th | 87.7 |
Dunbartonshire (D) | Scotland | 375 | 498.9 | 21st | 22.6 |
Bute (B) | Scotland | 64 | 365.9 | 55th | 16.6 |
Lanarkshire (LKS) | Scotland | 2,072 | 229.5 | 70th | 10.4 |
Perthshire (PER) | Scotland | 289 | 224.4 | 80th | 10.1 |
Renfrewshire (RFW) | Scotland | 588 | 224.1 | 64th | 10.1 |
Stirlingshire (STI) | Scotland | 197 | 175.8 | 112th | 7.95 |
Ayrshire (AYR) | Scotland | 373 | 172.0 | 117th | 7.78 |
West Lothian (W) | Scotland | 63 | 146.1 | 145th | 6.61 |
Kinross-shire (K) | Scotland | 9 | 134.4 | 217th | 6.08 |
Kincardineshire (KCD) | Scotland | 24 | 69.7 | 289th | 3.15 |
Banffshire (BAN) | Scotland | 39 | 62.2 | 267th | 2.81 |
Midlothian (MLN) | Scotland | 226 | 58.5 | 323rd | 2.64 |
Wigtownshire (WIG) | Scotland | 21 | 54.6 | 372nd | 2.47 |
Inverness-shire (INV) | Scotland | 48 | 53.8 | 188th | 2.43 |
Clackmannanshire (C) | Scotland | 12 | 46.8 | 351st | 2.12 |
Roxburghshire (ROX) | Scotland | 19 | 35.6 | 456th | 1.61 |
Sutherland (SUT) | Scotland | 8 | 34.3 | 182nd | 1.55 |
Dumfriesshire (DFS) | Scotland | 25 | 32.8 | 387th | 1.49 |
Fife (FIF) | Scotland | 48 | 28.0 | 576th | 1.27 |
Caithness (CAI) | Scotland | 8 | 20.6 | 321st | 0.933 |
Ross and Cromarty (ROC) | Scotland | 15 | 19.1 | 261st | 0.866 |
Angus (ANS) | Scotland | 41 | 15.4 | 886th | 0.697 |
Aberdeenshire (ABD) | Scotland | 39 | 14.6 | 731st | 0.659 |
Moray (MOR) | Scotland | 6 | 13.7 | 653rd | 0.620 |
Orkney (OKI) | Scotland | 4 | 12.5 | 558th | 0.566 |
Kirkcudbrightshire (KKD) | Scotland | 5 | 11.9 | 1,121st | 0.537 |
Selkirkshire (SEL) | Scotland | 3 | 11.7 | 982nd | 0.531 |
Northumberland (NBL) | England | 39 | 9.0 | 1,478th | 0.406 |
Cumberland (CUL) | England | 22 | 8.8 | 1,508th | 0.397 |
Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.327 |
Durham (DUR) | England | 43 | 5.0 | 2,460th | 0.224 |
Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.168 |
Lancashire (LAN) | England | 124 | 3.6 | 3,068th | 0.162 |
Hampshire (HAM) | England | 16 | 2.7 | 4,388th | 0.122 |
Cheshire (CHS) | England | 17 | 2.6 | 3,663rd | 0.119 |
Devon (DEV) | England | 15 | 2.5 | 4,070th | 0.112 |
Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.107 |
Middlesex (MDX) | England | 65 | 2.2 | 5,309th | 0.101 |
Somerset (SOM) | England | 8 | 1.7 | 5,115th | 0.0771 |
Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 0.0714 |
Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.0710 |
Kent (KEN) | England | 14 | 1.4 | 7,249th | 0.0648 |
Yorkshire (YKS) | England | 39 | 1.4 | 6,041st | 0.0611 |
Surrey (SRY) | England | 17 | 1.2 | 8,821st | 0.0535 |
Warwickshire (WAR) | England | 8 | 1.1 | 7,738th | 0.0491 |
Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.0490 |
Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.0445 |
Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.0395 |
Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.0392 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0257 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0244 |
Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0184 |
Staffordshire (STS) | England | 4 | 0.4 | 13,055th | 0.0184 |
Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0137 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0115 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.00963 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MCCALLUM | Population With Surname MCCALLUM Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MCCALLUM | Population With Surname MCCALLUM Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |