Surname distribution map and statistics for the surname MCCARTHY at the 1881 census.
Surname Distribution Map
Population With Surname MCCARTHY
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
Location | Country | Population With Surname MCCARTHY | Population With Surname MCCARTHY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Monmouthshire (MON) | Wales | 318 | 150.5 | 66th | 5.74 |
Glamorgan (GLA) | Wales | 633 | 123.8 | 68th | 4.72 |
Middlesex (MDX) | England | 2,437 | 83.4 | 130th | 3.18 |
Surrey (SRY) | England | 974 | 67.8 | 188th | 2.58 |
Radnorshire (RAD) | Wales | 10 | 42.5 | 238th | 1.62 |
Lancashire (LAN) | England | 1,186 | 34.3 | 532nd | 1.31 |
Kent (KEN) | England | 322 | 32.9 | 542nd | 1.26 |
Gloucestershire (GLS) | England | 181 | 31.6 | 540th | 1.21 |
Essex (ESS) | England | 173 | 30.0 | 570th | 1.14 |
Hampshire (HAM) | England | 155 | 26.1 | 706th | 0.996 |
Bute (B) | Scotland | 4 | 22.9 | 612th | 0.872 |
Pembrokeshire (PEM) | Wales | 20 | 21.8 | 339th | 0.830 |
Northumberland (NBL) | England | 90 | 20.7 | 732nd | 0.791 |
Devon (DEV) | England | 114 | 18.9 | 1,011th | 0.720 |
Durham (DUR) | England | 151 | 17.4 | 901st | 0.664 |
Brecknockshire (BRE) | Wales | 9 | 15.6 | 475th | 0.594 |
Warwickshire (WAR) | England | 91 | 12.3 | 1,285th | 0.471 |
Lanarkshire (LKS) | Scotland | 106 | 11.7 | 1,151st | 0.448 |
Herefordshire (HEF) | England | 13 | 10.7 | 1,147th | 0.409 |
Sussex (SSX) | England | 52 | 10.6 | 1,501st | 0.404 |
Cornwall (CON) | England | 34 | 10.3 | 1,409th | 0.392 |
Dorset (DOR) | England | 19 | 9.9 | 1,446th | 0.379 |
Cheshire (CHS) | England | 63 | 9.8 | 1,535th | 0.373 |
Yorkshire (YKS) | England | 266 | 9.2 | 1,650th | 0.351 |
Derbyshire (DBY) | England | 42 | 9.1 | 1,586th | 0.347 |
Somerset (SOM) | England | 40 | 8.5 | 1,886th | 0.325 |
Roxburghshire (ROX) | Scotland | 4 | 7.5 | 1,224th | 0.285 |
Renfrewshire (RFW) | Scotland | 19 | 7.2 | 1,415th | 0.276 |
Staffordshire (STS) | England | 68 | 6.9 | 1,939th | 0.264 |
Hertfordshire (HRT) | England | 13 | 6.4 | 2,293rd | 0.244 |
Flintshire (F) | Wales | 5 | 6.2 | 1,219th | 0.237 |
Berkshire (BRK) | England | 13 | 6.0 | 2,311th | 0.227 |
Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 0.221 |
Ayrshire (AYR) | Scotland | 12 | 5.5 | 1,716th | 0.211 |
Midlothian (MLN) | Scotland | 20 | 5.2 | 1,947th | 0.197 |
Leicestershire (LEI) | England | 15 | 4.7 | 2,603rd | 0.178 |
Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.171 |
Cumberland (CUL) | England | 11 | 4.4 | 2,406th | 0.167 |
Carmarthenshire (CMN) | Wales | 5 | 4.0 | 814th | 0.153 |
Worcestershire (WOR) | England | 14 | 3.7 | 2,996th | 0.140 |
Stirlingshire (STI) | Scotland | 4 | 3.6 | 2,291st | 0.136 |
Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.119 |
Nottinghamshire (NTT) | England | 12 | 3.1 | 3,566th | 0.117 |
Aberdeenshire (ABD) | Scotland | 7 | 2.6 | 1,816th | 0.0998 |
Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.0992 |
Suffolk (SFK) | England | 9 | 2.5 | 3,675th | 0.0962 |
Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.0906 |
Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.0871 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0742 |
Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 0.0736 |
Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.0699 |
Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.0608 |
Norfolk (NFK) | England | 7 | 1.6 | 5,167th | 0.0600 |
Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.0573 |
Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0543 |
Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.0510 |
Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0502 |
Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.0487 |
Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.0432 |
Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.0425 |
Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0411 |
Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0307 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0296 |
Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0223 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MCCARTHY | Population With Surname MCCARTHY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 1 | 2.8 | 2,384th |
Jersey (JSY) | 11 | 21.0 | 815th |
Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
Location | Population With Surname MCCARTHY | Population With Surname MCCARTHY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 5 | 9.2 | 1,011th |