Surname distribution map and statistics for the surname MCCLAY at the 1881 census.
Surname Distribution Map
Population With Surname MCCLAY
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
Location | Country | Population With Surname MCCLAY | Population With Surname MCCLAY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
West Lothian (W) | Scotland | 13 | 30.1 | 595th | 60.9 |
East Lothian (ELN) | Scotland | 4 | 10.4 | 1,211th | 21.0 |
Fife (FIF) | Scotland | 8 | 4.7 | 1,567th | 9.44 |
Renfrewshire (RFW) | Scotland | 10 | 3.8 | 2,164th | 7.70 |
Lanarkshire (LKS) | Scotland | 26 | 2.9 | 2,843rd | 5.82 |
Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 5.38 |
Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 5.32 |
Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 5.25 |
Cheshire (CHS) | England | 16 | 2.5 | 3,816th | 5.02 |
Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 3.22 |
Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 1.91 |
Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 1.86 |
Kent (KEN) | England | 8 | 0.8 | 10,868th | 1.65 |
Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 1.61 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 1.57 |
Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 1.57 |
Durham (DUR) | England | 6 | 0.7 | 10,772nd | 1.40 |
Yorkshire (YKS) | England | 14 | 0.5 | 11,562nd | 0.980 |
Lancashire (LAN) | England | 15 | 0.4 | 11,827th | 0.877 |
Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.790 |
Middlesex (MDX) | England | 7 | 0.2 | 29,359th | 0.484 |
Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.340 |
Surrey (SRY) | England | 1 | 0.07 | 44,919th | 0.141 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MCCLAY | Population With Surname MCCLAY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MCCLAY | Population With Surname MCCLAY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |