Surname distribution map and statistics for the surname MCCLEAN at the 1881 census.
Surname Distribution Map
Population With Surname MCCLEAN
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname MCCLEAN | Population With Surname MCCLEAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 1.29 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 18 | 2.8 | 3,522nd | 1.35 |
| Cornwall (CON) | England | 7 | 2.1 | 3,499th | 1.02 |
| Cumberland (CUL) | England | 47 | 18.8 | 833rd | 9.03 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.638 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 55 | 6.3 | 2,051st | 3.05 |
| Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.585 |
| Gloucestershire (GLS) | England | 6 | 1.0 | 7,648th | 0.505 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.324 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.237 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 12 | 1.2 | 8,025th | 0.591 |
| Lancashire (LAN) | England | 194 | 5.6 | 2,287th | 2.70 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.150 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.102 |
| Middlesex (MDX) | England | 71 | 2.4 | 4,907th | 1.17 |
| Northumberland (NBL) | England | 24 | 5.5 | 2,121st | 2.66 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.123 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.674 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 13 | 0.9 | 10,752nd | 0.435 |
| Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 1.18 |
| Staffordshire (STS) | England | 9 | 0.9 | 7,341st | 0.442 |
| Warwickshire (WAR) | England | 3 | 0.4 | 14,472nd | 0.196 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 2.25 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.186 |
| Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 0.759 |
| Yorkshire (YKS) | England | 18 | 0.6 | 9,881st | 0.300 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 8 | 3.0 | 2,443rd | 1.45 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 20 | 9.2 | 1,226th | 4.44 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 1.90 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 1.14 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 10 | 1.1 | 5,217th | 0.533 |
| Midlothian (MLN) | Scotland | 13 | 3.4 | 2,563rd | 1.62 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.374 |
| Renfrewshire (RFW) | Scotland | 10 | 3.8 | 2,164th | 1.83 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 18 | 46.8 | 413th | 22.5 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.403 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.228 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 531 | 2.2 | 5,703rd | 1.05 |
| Scotland Total | — | 84 | 2.3 | 3,250th | 1.09 |
| Wales Total | — | 2 | 0.1 | 16,480th | 0.0612 |
| Great Britain Total | — | 617 | 2.1 | 5,711th | — |
Channel Islands Data Table
| Location | Population With Surname MCCLEAN | Population With Surname MCCLEAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 9 | 25.5 | 631st |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
| Location | Population With Surname MCCLEAN | Population With Surname MCCLEAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 7 | 12.9 | 749th |