Surname distribution map and statistics for the surname MCCLELLAND at the 1881 census.
Surname Distribution Map
Population With Surname MCCLELLAND
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
Location | Country | Population With Surname MCCLELLAND | Population With Surname MCCLELLAND Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Wigtownshire (WIG) | Scotland | 127 | 330.3 | 58th | 97.7 |
Ayrshire (AYR) | Scotland | 154 | 71.0 | 284th | 21.0 |
Lanarkshire (LKS) | Scotland | 155 | 17.2 | 894th | 5.08 |
Renfrewshire (RFW) | Scotland | 45 | 17.2 | 789th | 5.07 |
Kirkcudbrightshire (KKD) | Scotland | 6 | 14.3 | 1,011th | 4.22 |
Dumfriesshire (DFS) | Scotland | 9 | 11.8 | 767th | 3.50 |
Cumberland (CUL) | England | 19 | 7.6 | 1,656th | 2.24 |
Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 2.14 |
Lancashire (LAN) | England | 249 | 7.2 | 1,934th | 2.13 |
Midlothian (MLN) | Scotland | 24 | 6.2 | 1,729th | 1.84 |
Durham (DUR) | England | 43 | 5.0 | 2,460th | 1.47 |
Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 1.16 |
Cheshire (CHS) | England | 23 | 3.6 | 3,023rd | 1.06 |
Angus (ANS) | Scotland | 9 | 3.4 | 2,262nd | 1.00 |
Warwickshire (WAR) | England | 20 | 2.7 | 4,166th | 0.802 |
Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.779 |
Hampshire (HAM) | England | 12 | 2.0 | 5,376th | 0.598 |
Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.528 |
Surrey (SRY) | England | 20 | 1.4 | 7,854th | 0.412 |
Yorkshire (YKS) | England | 38 | 1.3 | 6,145th | 0.389 |
Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.341 |
Kent (KEN) | England | 11 | 1.1 | 8,543rd | 0.333 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.322 |
Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.276 |
Middlesex (MDX) | England | 18 | 0.6 | 14,178th | 0.182 |
Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.156 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.155 |
Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.103 |
Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0631 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0490 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MCCLELLAND | Population With Surname MCCLELLAND Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname MCCLELLAND | Population With Surname MCCLELLAND Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 4 | 7.4 | 1,179th |