Surname distribution map and statistics for the surname MCCLUSKY at the 1881 census.
Surname Distribution Map
Population With Surname MCCLUSKY
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
Location | Country | Population With Surname MCCLUSKY | Population With Surname MCCLUSKY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Cumberland (CUL) | England | 52 | 20.7 | 772nd | 12.1 |
West Lothian (W) | Scotland | 8 | 18.5 | 868th | 10.8 |
Wigtownshire (WIG) | Scotland | 6 | 15.6 | 991st | 9.10 |
Renfrewshire (RFW) | Scotland | 31 | 11.8 | 1,005th | 6.89 |
Midlothian (MLN) | Scotland | 45 | 11.6 | 1,161st | 6.79 |
Lanarkshire (LKS) | Scotland | 94 | 10.4 | 1,251st | 6.08 |
Ayrshire (AYR) | Scotland | 20 | 9.2 | 1,226th | 5.38 |
Durham (DUR) | England | 79 | 9.1 | 1,559th | 5.31 |
Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 4.56 |
Northumberland (NBL) | England | 27 | 6.2 | 1,940th | 3.63 |
Bute (B) | Scotland | 1 | 5.7 | 1,024th | 3.34 |
Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 3.13 |
Dumfriesshire (DFS) | Scotland | 4 | 5.3 | 1,316th | 3.07 |
Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 2.32 |
Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 2.18 |
Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 1.53 |
Lancashire (LAN) | England | 66 | 1.9 | 4,482nd | 1.11 |
Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 1.04 |
Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.654 |
Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.654 |
Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.408 |
Staffordshire (STS) | England | 6 | 0.6 | 10,031st | 0.357 |
Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.342 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.305 |
Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.290 |
Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.272 |
Yorkshire (YKS) | England | 12 | 0.4 | 12,722nd | 0.243 |
Middlesex (MDX) | England | 9 | 0.3 | 23,612th | 0.180 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.153 |
Surrey (SRY) | England | 3 | 0.2 | 31,134th | 0.122 |
Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0983 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MCCLUSKY | Population With Surname MCCLUSKY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MCCLUSKY | Population With Surname MCCLUSKY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 6 | 11.1 | 862nd |