Surname distribution map and statistics for the surname MCCORMICK at the 1881 census.
Surname Distribution Map
Population With Surname MCCORMICK
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
Location | Country | Population With Surname MCCORMICK | Population With Surname MCCORMICK Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Wigtownshire (WIG) | Scotland | 166 | 431.7 | 32nd | 26.6 |
Argyll (ARL) | Scotland | 203 | 267.4 | 84th | 16.5 |
Kirkcudbrightshire (KKD) | Scotland | 96 | 228.1 | 91st | 14.0 |
Ayrshire (AYR) | Scotland | 316 | 145.7 | 135th | 8.96 |
Inverness-shire (INV) | Scotland | 128 | 143.5 | 93rd | 8.83 |
Renfrewshire (RFW) | Scotland | 355 | 135.3 | 117th | 8.33 |
Lanarkshire (LKS) | Scotland | 1,143 | 126.6 | 144th | 7.79 |
Bute (B) | Scotland | 16 | 91.5 | 203rd | 5.63 |
Dunbartonshire (D) | Scotland | 50 | 66.5 | 311th | 4.09 |
Stirlingshire (STI) | Scotland | 73 | 65.1 | 288th | 4.01 |
Cumberland (CUL) | England | 155 | 61.8 | 288th | 3.80 |
Flintshire (F) | Wales | 25 | 31.0 | 276th | 1.91 |
Lancashire (LAN) | England | 1,030 | 29.8 | 618th | 1.83 |
Westmorland (WES) | England | 16 | 24.9 | 704th | 1.53 |
Dumfriesshire (DFS) | Scotland | 16 | 21.0 | 514th | 1.29 |
West Lothian (W) | Scotland | 9 | 20.9 | 780th | 1.28 |
Durham (DUR) | England | 165 | 19.0 | 825th | 1.17 |
Perthshire (PER) | Scotland | 19 | 14.8 | 859th | 0.908 |
Angus (ANS) | Scotland | 36 | 13.5 | 984th | 0.832 |
Cheshire (CHS) | England | 85 | 13.2 | 1,250th | 0.812 |
Caithness (CAI) | Scotland | 5 | 12.9 | 416th | 0.793 |
Fife (FIF) | Scotland | 20 | 11.7 | 944th | 0.718 |
Berwickshire (BEW) | Scotland | 4 | 11.3 | 966th | 0.696 |
Midlothian (MLN) | Scotland | 43 | 11.1 | 1,193rd | 0.684 |
Kincardineshire (KCD) | Scotland | 3 | 8.7 | 937th | 0.536 |
Derbyshire (DBY) | England | 39 | 8.4 | 1,669th | 0.519 |
Clackmannanshire (C) | Scotland | 2 | 7.8 | 1,070th | 0.480 |
East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 0.480 |
Pembrokeshire (PEM) | Wales | 7 | 7.6 | 833rd | 0.469 |
Sussex (SSX) | England | 34 | 6.9 | 2,068th | 0.426 |
Northumberland (NBL) | England | 30 | 6.9 | 1,790th | 0.425 |
Shropshire (SAL) | England | 17 | 6.9 | 1,661st | 0.422 |
Hampshire (HAM) | England | 38 | 6.4 | 2,369th | 0.394 |
Denbighshire (DEN) | Wales | 7 | 6.3 | 927th | 0.385 |
Yorkshire (YKS) | England | 174 | 6.0 | 2,277th | 0.371 |
Warwickshire (WAR) | England | 34 | 4.6 | 2,874th | 0.284 |
Nottinghamshire (NTT) | England | 14 | 3.6 | 3,249th | 0.220 |
Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.207 |
Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.203 |
Devon (DEV) | England | 19 | 3.1 | 3,532nd | 0.194 |
Kent (KEN) | England | 30 | 3.1 | 4,140th | 0.189 |
Staffordshire (STS) | England | 30 | 3.1 | 3,398th | 0.188 |
Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 0.175 |
Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.161 |
Middlesex (MDX) | England | 76 | 2.6 | 4,637th | 0.160 |
Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.141 |
Surrey (SRY) | England | 32 | 2.2 | 5,463rd | 0.137 |
Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.107 |
Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.105 |
Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 0.0967 |
Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.0909 |
Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.0854 |
Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.0766 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0516 |
Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.0481 |
Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0460 |
Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.0451 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0343 |
Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.0324 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0282 |
Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0277 |
Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0262 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0131 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MCCORMICK | Population With Surname MCCORMICK Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 7 | 19.9 | 830th |
Jersey (JSY) | 5 | 9.5 | 1,770th |
Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
Location | Population With Surname MCCORMICK | Population With Surname MCCORMICK Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 34 | 62.9 | 208th |