Surname distribution map and statistics for the surname MCCOWAN at the 1881 census.
Surname Distribution Map
Population With Surname MCCOWAN
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname MCCOWAN | Population With Surname MCCOWAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 11 | 4.4 | 2,406th | 3.23 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 2 | 0.2 | 19,309th | 0.170 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 0 | 0 | — | 0 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 0 | 0 | — | 0 |
| Lancashire (LAN) | England | 30 | 0.9 | 7,312th | 0.638 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.229 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 15 | 0.5 | 16,170th | 0.378 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.508 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.496 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 9 | 2.5 | 3,675th | 1.85 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 4 | 0.3 | 26,640th | 0.205 |
| Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 1.80 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 0 | 0 | — | 0 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 20 | 26.3 | 411th | 19.4 |
| Ayrshire (AYR) | Scotland | 14 | 6.5 | 1,549th | 4.74 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 2.08 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 8 | 10.5 | 847th | 7.73 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.978 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 11 | 6.4 | 1,293rd | 4.72 |
| Inverness-shire (INV) | Scotland | 7 | 7.9 | 671st | 5.77 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 9 | 21.4 | 747th | 15.7 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 11.0 |
| Lanarkshire (LKS) | Scotland | 72 | 8.0 | 1,493rd | 5.86 |
| Midlothian (MLN) | Scotland | 15 | 3.9 | 2,342nd | 2.85 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 1.68 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 86 | 66.8 | 280th | 49.1 |
| Renfrewshire (RFW) | Scotland | 25 | 9.5 | 1,155th | 7.01 |
| Ross and Cromarty (ROC) | Scotland | 4 | 5.1 | 579th | 3.75 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 1.38 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 37 | 33.0 | 483rd | 24.3 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 1.70 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 90 | 0.4 | 19,068th | 0.271 |
| Scotland Total | — | 314 | 8.4 | 1,459th | 6.20 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 404 | 1.4 | 7,909th | — |
Channel Islands Data Table
| Location | Population With Surname MCCOWAN | Population With Surname MCCOWAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname MCCOWAN | Population With Surname MCCOWAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |