Surname distribution map and statistics for the surname MCCOY at the 1881 census.
Surname Distribution Map
Population With Surname MCCOY
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
Location | Country | Population With Surname MCCOY | Population With Surname MCCOY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Wigtownshire (WIG) | Scotland | 6 | 15.6 | 991st | 3.92 |
Lancashire (LAN) | England | 480 | 13.9 | 1,187th | 3.49 |
Durham (DUR) | England | 73 | 8.4 | 1,659th | 2.12 |
Cheshire (CHS) | England | 47 | 7.3 | 1,880th | 1.84 |
Northumberland (NBL) | England | 29 | 6.7 | 1,842nd | 1.68 |
Dunbartonshire (D) | Scotland | 5 | 6.7 | 1,917th | 1.67 |
Shropshire (SAL) | England | 16 | 6.5 | 1,727th | 1.62 |
Warwickshire (WAR) | England | 44 | 6.0 | 2,349th | 1.50 |
Hampshire (HAM) | England | 35 | 5.9 | 2,526th | 1.48 |
Lanarkshire (LKS) | Scotland | 50 | 5.5 | 1,864th | 1.39 |
Kent (KEN) | England | 53 | 5.4 | 2,668th | 1.36 |
Renfrewshire (RFW) | Scotland | 14 | 5.3 | 1,737th | 1.34 |
Gloucestershire (GLS) | England | 28 | 4.9 | 2,589th | 1.23 |
Dorset (DOR) | England | 9 | 4.7 | 2,293rd | 1.18 |
Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 0.860 |
Devon (DEV) | England | 20 | 3.3 | 3,429th | 0.833 |
Middlesex (MDX) | England | 91 | 3.1 | 3,980th | 0.784 |
Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.702 |
Cornwall (CON) | England | 9 | 2.7 | 2,966th | 0.684 |
East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.654 |
Yorkshire (YKS) | England | 73 | 2.5 | 4,030th | 0.636 |
Surrey (SRY) | England | 31 | 2.2 | 5,595th | 0.543 |
Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.378 |
Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 0.359 |
Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.344 |
Staffordshire (STS) | England | 13 | 1.3 | 5,737th | 0.333 |
Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.238 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.195 |
Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.188 |
Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.141 |
Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.130 |
Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.116 |
Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.107 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0971 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0642 |
Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0544 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0436 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MCCOY | Population With Surname MCCOY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname MCCOY | Population With Surname MCCOY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |