Surname distribution map and statistics for the surname MCCRACKEN at the 1881 census.
Surname Distribution Map
Population With Surname MCCRACKEN
Per 100,000 People
Over 264
231 - 264
198 - 231
165 - 198
132 - 165
99 - 132
66 - 99
33 - 66
0 - 33
0
Great Britain Data Table
| Location | Country | Population With Surname MCCRACKEN | Population With Surname MCCRACKEN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.110 |
| Cornwall (CON) | England | 11 | 3.3 | 2,626th | 0.783 |
| Cumberland (CUL) | England | 16 | 6.4 | 1,865th | 1.50 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.117 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 10 | 1.2 | 6,960th | 0.272 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0397 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 20 | 2.0 | 5,598th | 0.482 |
| Lancashire (LAN) | England | 171 | 5.0 | 2,481st | 1.17 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0501 |
| Middlesex (MDX) | England | 43 | 1.5 | 7,320th | 0.347 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.380 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 12 | 3.1 | 3,566th | 0.721 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 1 | 0.07 | 44,919th | 0.0164 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0960 |
| Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.0480 |
| Warwickshire (WAR) | England | 23 | 3.1 | 3,798th | 0.735 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 25 | 0.9 | 8,046th | 0.204 |
| Aberdeenshire (ABD) | Scotland | 7 | 2.6 | 1,816th | 0.616 |
| Angus (ANS) | Scotland | 25 | 9.4 | 1,230th | 2.21 |
| Argyll (ARL) | Scotland | 14 | 18.4 | 508th | 4.34 |
| Ayrshire (AYR) | Scotland | 168 | 77.5 | 257th | 18.2 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 60 | 78.8 | 220th | 18.6 |
| Dunbartonshire (D) | Scotland | 35 | 46.6 | 430th | 11.0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 11 | 26.1 | 633rd | 6.16 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 322 | 35.7 | 532nd | 8.40 |
| Midlothian (MLN) | Scotland | 26 | 6.7 | 1,639th | 1.58 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 101 | 38.5 | 408th | 9.07 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 5 | 9.4 | 1,086th | 2.20 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 17 | 15.2 | 844th | 3.57 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 107 | 278.3 | 73rd | 65.5 |
| West Lothian (W) | Scotland | 11 | 25.5 | 677th | 6.01 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0461 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 351 | 1.4 | 7,800th | 0.339 |
| Scotland Total | — | 909 | 24.4 | 663rd | 5.75 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.0150 |
| Great Britain Total | — | 1,261 | 4.2 | 3,225th | — |
Channel Islands Data Table
| Location | Population With Surname MCCRACKEN | Population With Surname MCCRACKEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname MCCRACKEN | Population With Surname MCCRACKEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |