Surname distribution map and statistics for the surname MCCULLOCK at the 1881 census.
Surname Distribution Map
Population With Surname MCCULLOCK
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname MCCULLOCK | Population With Surname MCCULLOCK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 34 | 5.3 | 2,331st | 2.45 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 63 | 25.1 | 646th | 11.7 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.301 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.384 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 56 | 6.5 | 2,015th | 3.00 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.156 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 1.60 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 20 | 2.0 | 5,598th | 0.949 |
| Lancashire (LAN) | England | 140 | 4.1 | 2,832nd | 1.88 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.395 |
| Middlesex (MDX) | England | 48 | 1.6 | 6,722nd | 0.763 |
| Northumberland (NBL) | England | 19 | 4.4 | 2,501st | 2.03 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.104 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 12 | 3.1 | 3,566th | 1.42 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0989 |
| Surrey (SRY) | England | 17 | 1.2 | 8,821st | 0.549 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.568 |
| Staffordshire (STS) | England | 11 | 1.1 | 6,392nd | 0.520 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.723 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.179 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.854 |
| Yorkshire (YKS) | England | 39 | 1.4 | 6,041st | 0.627 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.872 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 22 | 10.1 | 1,160th | 4.71 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 3 | 11.7 | 944th | 5.43 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.813 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 77 | 8.5 | 1,438th | 3.96 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.360 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.360 |
| Renfrewshire (RFW) | Scotland | 11 | 4.2 | 2,018th | 1.95 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.414 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 2.30 |
| Glamorgan (GLA) | Wales | 12 | 2.3 | 2,760th | 1.09 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.505 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 497 | 2.0 | 6,021st | 0.945 |
| Scotland Total | — | 126 | 3.4 | 2,569th | 1.57 |
| Wales Total | — | 17 | 1.1 | 4,104th | 0.502 |
| Great Britain Total | — | 640 | 2.2 | 5,567th | — |
Channel Islands Data Table
| Location | Population With Surname MCCULLOCK | Population With Surname MCCULLOCK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname MCCULLOCK | Population With Surname MCCULLOCK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |